
Michael Brockers
DL
Experience: 10 years
Height: 6-5
Age: 30
Weight: 322 lbs
College: LSU
2020 SEASON
-
TCKLS21
-
SCK5
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Seahawks | L 9 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | Jets | L 20 - 23 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
14 | Patriots | W 24 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | |||||||
13 | @Cardinals | W 38 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | 49ers | L 20 - 23 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
11 | @Buccaneers | W 27 - 24 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
10 | Seahawks | W 23 - 16 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Bills | L 32 - 35 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
7 | Bears | W 24 - 10 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
6 | @49ers | L 16 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
5 | @Football Team | W 30 - 10 | 6 | 0 | 6 | 0 | 0 | 0 | |||||||
4 | Giants | W 17 - 9 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
2 | @Eagles | W 37 - 19 | 3 | 1 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | St. Louis Rams | 13 | 12 | 29 | 18 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013 | St. Louis Rams | 16 | 16 | 40 | 32 | 8 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | St. Louis Rams | 16 | 16 | 31 | 23 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | St. Louis Rams | 16 | 16 | 41 | 24 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Los Angeles Rams | 14 | 14 | 18 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 16 | 15 | 45 | 29 | 16 | 4.5 | 4 | 0 | |||||||
2018 | Los Angeles Rams | 16 | 16 | 47 | 26 | 21 | 1 | 0 | 0 | |||||||
2019 | Los Angeles Rams | 16 | 16 | 57 | 28 | 29 | 3 | 1 | 0 | |||||||
2020 | Los Angeles Rams | 15 | 15 | 49 | 19 | 30 | 5 | 0 | 0 | |||||||
TOTAL | 138 | 136 | 357 | 212 | 145 | 28 | 0 | 9 | 0 | 0 | NaN | 0 | 0 | 2 | 1 |
Biography
Brockers comes to Detroit after spending the first nine seasons of his career (2012-20) with the Los Angeles Rams, who selected him in the first round (14th overall) of the 2012 NFL Draft out of LSU.