
Marvin Jones
WR
#0
Experience: 12 years
Height: 6-2
Age: 33
Weight: 198 lbs
College: California
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 4 | 38 | 9.5 | 12 | 0 | |||||||
2 | Colts | W 24 - 0 | 3 | 33 | 11 | 13 | 0 | |||||||
3 | @Chargers | W 38 - 10 | 4 | 33 | 8.2 | 11 | 1 | |||||||
4 | @Eagles | L 21 - 29 | 0 | 0 | 0 | 0 | ||||||||
5 | Texans | L 6 - 13 | 7 | 104 | 14.9 | 37 | 0 | |||||||
6 | @Colts | L 27 - 34 | ||||||||||||
7 | Giants | L 17 - 23 | 4 | 57 | 14.2 | 28 | 0 | |||||||
8 | Broncos | L 17 - 21 | 0 | 0 | 0 | 0 | ||||||||
9 | Raiders | W 27 - 20 | 5 | 48 | 9.6 | 15 | 0 | |||||||
10 | @Chiefs | L 17 - 27 | 1 | 33 | 33 | 33 | 0 | |||||||
12 | Ravens | W 28 - 27 | 3 | 22 | 7.3 | 10 | 1 | |||||||
13 | @Lions | L 14 - 40 | 1 | 17 | 17 | 17 | 0 | |||||||
14 | @Titans | W 36 - 22 | 1 | 22 | 22 | 22 | 0 | |||||||
15 | Cowboys | W 40 - 34 | 2 | 17 | 8.5 | 10 | 1 | |||||||
16 | @Jets | W 19 - 3 | 3 | 15 | 5 | 7 | 0 | |||||||
17 | @Texans | W 31 - 3 | 6 | 61 | 10.2 | 17 | 0 | |||||||
18 | Titans | W 20 - 16 | 2 | 29 | 14.5 | 21 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Cincinnati Bengals | 11 | 5 | 18 | 201 | 11.2 | 23 | 1 | 3 | 47 | 15.7 | 37 | 0 | ||
2013 | Cincinnati Bengals | 16 | 3 | 51 | 712 | 14 | 45 | 10 | 8 | 65 | 8.1 | 34 | 0 | ||
2015 | Cincinnati Bengals | 16 | 13 | 65 | 816 | 12.6 | 47 | 4 | 5 | 33 | 6.6 | 30 | 0 | ||
2016 | Detroit Lions | 15 | 15 | 55 | 930 | 16.9 | 73 | 4 | 1 | 3 | 3 | 3 | 0 | ||
2017 | Detroit Lions | 16 | 16 | 61 | 1101 | 18 | 58 | 9 | |||||||
2018 | Detroit Lions | 9 | 9 | 35 | 508 | 14.5 | 39 | 5 | |||||||
2020 | Detroit Lions | 16 | 16 | 76 | 978 | 12.9 | 43 | 9 | |||||||
2021 | Jacksonville Jaguars | 17 | 16 | 73 | 832 | 11.4 | 33 | 4 | |||||||
2022 | Jacksonville Jaguars | 16 | 10 | 46 | 529 | 11.5 | 37 | 3 | |||||||
TOTAL | 132 | 103 | 480 | 6607 | 13.7 | 73 | 49 | 17 | 148 | 8.7 | 37 | 0 | 0 | 0 |
Biography
Speedy wide receiver with proven hands that joined the Lions as an unrestricted free agent in 2016 following a four-year career with the Cincinnati Bengals. During his time with the Bengals, he appeared in 43 games (21 starts) and totaled 134 receptions for 1,729 yards (12.9 avg) and 15 touchdowns, including a career-high 10 in 2013.