
Kyle Allen
QB
#8
Experience: 7 years
Height: 6-3
Age: 29
Weight: 210 lbs
College: Houston
2024 SEASON
-
TDS0
-
INT0
-
YDS19
-
RTG118.75
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | |||||||||||||||
14 | Browns | W 27 - 14 | |||||||||||||||
15 | @Eagles | L 13 - 27 | |||||||||||||||
16 | @Ravens | L 17 - 34 | |||||||||||||||
17 | Chiefs | L 10 - 29 | |||||||||||||||
18 | Bengals | L 17 - 19 | |||||||||||||||
1 | @Falcons | W 18 - 10 | |||||||||||||||
2 | @Broncos | W 13 - 6 | |||||||||||||||
3 | Chargers | W 20 - 10 | |||||||||||||||
4 | @Colts | L 24 - 27 | |||||||||||||||
5 | Cowboys | L 17 - 20 | 1 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 118.8 | ||||||
6 | @Raiders | W 32 - 13 | |||||||||||||||
7 | Jets | W 37 - 15 | |||||||||||||||
8 | Giants | W 26 - 18 | |||||||||||||||
10 | @Commanders | W 28 - 27 | |||||||||||||||
11 | Ravens | W 18 - 16 | |||||||||||||||
12 | @Browns | L 19 - 24 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 2 | 1 | 20 | 31 | 266 | 8.6 | 2 | 0 | 0 | 0 | 113.1 | 5 | 19 | 3.8 | 1 | ||
2019 | Carolina Panthers | 13 | 12 | 303 | 489 | 3322 | 6.8 | 17 | 16 | 46 | 397 | 80 | 32 | 106 | 3.3 | 2 | 13 | 7 |
2020 | Washington Commanders | 4 | 4 | 60 | 87 | 610 | 7 | 4 | 1 | 7 | 44 | 99.3 | 7 | 26 | 3.7 | 1 | 1 | 1 |
2021 | Washington Commanders | 2 | 0 | 12 | 19 | 120 | 6.3 | 1 | 0 | 2 | 5 | 98.6 | 2 | 11 | 5.5 | 0 | 1 | 1 |
2022 | Houston Texans | 2 | 2 | 46 | 78 | 416 | 5.3 | 2 | 4 | 5 | 41 | 60.6 | 6 | 13 | 2.2 | 0 | 4 | 1 |
2023 | Buffalo Bills | 7 | 0 | 13 | -13 | -1 | 0 | |||||||||||
2024 | Pittsburgh Steelers | 1 | 0 | 1 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 118.8 | ||||||
TOTAL | 31 | 19 | 442 | 705 | 4753 | 6.7 | 26 | 21 | 60 | 487 | 82.3 | 65 | 162 | 2.5 | 4 | 19 | 10 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025. In his seven seasons in the NFL, he has appeared in 31 games (19 starts), completing 442-of-705 pass attempts (62.7%) for 4,753 yards, 26 touchdowns and 21 interceptions for an 82.3 passer rating.
- Completed 19-of-26 pass attempts (73.1%) for 261 yards and four touchdowns at Arizona (9/22/2019), posting his single-game career highs in passer rating (144.4) and touchdowns (four).
- Won in his first career start at New Orleans (12/30/2018), becoming the third rookie quarterback in Panthers history to win their first start. He threw for 228 yards and two touchdowns for a 111.3 passer rating.
COLLEGE:
- Appeared in 25 games (17 starts) between Houston (2017) and Texas A&M (2014-15), completing 358-of-580 pass attempts (61.7%) for 4,283 yards, 37 touchdowns and 18 interceptions for a 138.6 passer rating.
- 2017 (Houston): Appeared in five games (three starts), completing 80-of-105 pass attempts (76.2%) for 771 yards, four touchdowns and four interceptions for a 141.2 passer rating.
- 2016 (Houston): Sat out due to NCAA transfer rules.
- 2015 (Texas A&M): Appeared in 11 games (nine starts), completing 160-of-283 pass attempts (56.5%) for 2,210 yards, 17 touchdowns and seven interceptions for a 137.0 passer rating.
- Became the eighth quarterback in Aggies history to pass for 2,000 yards and 15 touchdowns in a season.
- 2014 (Texas A&M): Appeared in nine games (five starts) completing 118-of-192 pass attempts (61.5%) for 1,322 yards, 16 touchdowns and seven interceptions for a 139.5 passer rating.
PERSONAL:
- Attended Desert Mountain High School in Scottsdale, Ariz., where he was rated as the No. 1 quarterback prospect in the nation.