
Kevin Zeitler
G
#71
Experience: 13 years
Height: 6-4
Age: 34
Weight: 332 lbs
College: Wisconsin
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 16 | |||||||||
2023 | Baltimore Ravens | 15 | |||||||||
2022 | Baltimore Ravens | 15 | |||||||||
2021 | Baltimore Ravens | 17 | |||||||||
2020 | New York Giants | 16 | |||||||||
2019 | New York Giants | 15 | |||||||||
2018 | Cleveland Browns | 16 | |||||||||
2017 | Cleveland Browns | 16 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
2016 | Cincinnati Bengals | 16 | |||||||||
2015 | Cincinnati Bengals | 16 | |||||||||
2014 | Cincinnati Bengals | 12 | |||||||||
2013 | Cincinnati Bengals | 12 | |||||||||
2012 | Cincinnati Bengals | 16 | |||||||||
TOTAL | 198 | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 16 | 0 | 0 | 2 | |||
2023 | Baltimore Ravens | 15 | 0 | 0 | 0 | 1 | ||
2022 | Baltimore Ravens | 15 | 0 | |||||
2021 | Baltimore Ravens | 17 | 0 | |||||
2020 | New York Giants | 16 | 0 | |||||
2019 | New York Giants | 15 | 0 | 0 | 0 | 2 | ||
2018 | Cleveland Browns | 16 | ||||||
2017 | Cleveland Browns | 16 | 0 | |||||
2016 | Cincinnati Bengals | 16 | 0 | |||||
2015 | Cincinnati Bengals | 16 | ||||||
2014 | Cincinnati Bengals | 12 | ||||||
2013 | Cincinnati Bengals | 12 | 0 | |||||
2012 | Cincinnati Bengals | 16 | 0 | |||||
TOTAL | 198 | 0 | 0 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 16 | |||||||||||
2023 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Baltimore Ravens | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | New York Giants | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2018 | Cleveland Browns | 16 | |||||||||||
2017 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Cincinnati Bengals | 16 | |||||||||||
2014 | Cincinnati Bengals | 12 | |||||||||||
2013 | Cincinnati Bengals | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2012 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 198 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |