Kenny Golladay
WR
#19
Experience: 4 years
Height: 6-4
Age: 27
Weight: 214 lbs
College: Northern Illinois
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | ||||||||||||
16 | Buccaneers | L 7 - 47 | ||||||||||||
15 | @Titans | L 25 - 46 | ||||||||||||
14 | Packers | L 24 - 31 | ||||||||||||
13 | @Bears | W 34 - 30 | ||||||||||||
12 | Texans | L 25 - 41 | ||||||||||||
11 | @Panthers | L 0 - 20 | ||||||||||||
10 | Football Team | W 30 - 27 | ||||||||||||
9 | @Vikings | L 20 - 34 | ||||||||||||
8 | Colts | L 21 - 41 | 0 | 0 | 0 | |||||||||
3 | @Cardinals | W 26 - 23 | 6 | 57 | 9.5 | 19 | 1 | |||||||
7 | @Falcons | W 23 - 22 | 6 | 114 | 19 | 29 | 0 | |||||||
2 | @Packers | L 21 - 42 | ||||||||||||
6 | @Jaguars | W 34 - 16 | 4 | 105 | 26.3 | 48 | 0 | |||||||
4 | Saints | L 29 - 35 | 4 | 62 | 15.5 | 17 | 1 | |||||||
1 | Bears | L 23 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 11 | 5 | 28 | 477 | 17 | 54 | 3 | 1 | 9 | 9 | 9 | 0 | ||
2018 | Detroit Lions | 15 | 13 | 70 | 1063 | 15.2 | 60 | 5 | 1 | 8 | 8 | 8 | 0 | 1 | 0 |
2019 | Detroit Lions | 16 | 16 | 65 | 1190 | 18.3 | 75 | 11 | 1 | 1 | |||||
2020 | Detroit Lions | 5 | 5 | 20 | 338 | 16.9 | 48 | 2 | |||||||
TOTAL | 47 | 39 | 183 | 3068 | 16.85 | 75 | 21 | 2 | 17 | 8.5 | 9 | 0 | 2 | 1 |
Biography
Joins the Lions receiver corps as a big target after being selected in the third round (96th overall) of the 2017 NFL Draft.