
Kalif Raymond
WR
#11
Experience: 9 years
Height: 5-8
Age: 31
Weight: 180 lbs
College: Holy Cross
2025 SEASON
-
REC13
-
YDS113
-
AVG8.69
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 21 | 5.2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 9 | 92 | 10.2 | 18 | 0 | 6 | 66.7 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
| October | 3 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 6 | 47 | 7.8 | 14 | 0 | 3 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 17 | 5.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| vs NFC Teams | 6 | 10 | 96 | 9.6 | 18 | 0 | 5 | 50 | 0 | 0 |
| Outside Own Division | 7 | 10 | 83 | 8.3 | 18 | 0 | 4 | 40 | 0 | 0 |
| vs Own Division | 3 | 3 | 30 | 10 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Wins | 6 | 11 | 97 | 8.8 | 18 | 0 | 5 | 45.4 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 4 | 6 | 44 | 7.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Northwest Stadium | 1 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
| Lambeau Field | 1 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Raymond spent the past two seasons (2019-20) with the Tennessee Titans, recording 18 receptions for 357 yards (19.8 avg.) and one touchdown, 27 punt returns for 253 yards (9.4 avg.) and 33 kickoff returns for 678 yards (20.5 avg.) in that span.