2024 SEASON
-
REC4
-
YDS36
-
AVG9
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 4 | 4 | 36 | 9 | 18 | 0 | 1 | 25 | 0 | 0 |
2023 | Detroit Lions | 17 | 35 | 489 | 14 | 41 | 1 | 20 | 57.1 | 9 | 2 |
2022 | Detroit Lions | 17 | 47 | 616 | 13.1 | 56 | 0 | 24 | 51.1 | 10 | 3 |
2021 | Detroit Lions | 16 | 48 | 576 | 12 | 75 | 4 | 28 | 58.3 | 8 | 1 |
2020 | Tennessee Titans | 15 | 9 | 187 | 20.8 | 61 | 0 | 7 | 77.8 | 4 | 2 |
2019 | Tennessee Titans | 8 | 9 | 170 | 18.9 | 52 | 1 | 6 | 66.7 | 3 | 2 |
2017 | New York Giants | 6 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2017 | New York Jets | 2 | |||||||||
2016 | Denver Broncos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 89 | 153 | 2086 | 13.6 | 75 | 6 | 87 | 56.9 | 34 | 10 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Detroit Lions | 17 | 7 | 75 | 10.7 | 40 | 0 | 2 | 28.6 | 1 | 1 | 0 |
2022 | Detroit Lions | 17 | 7 | 36 | 5.1 | 12 | 0 | 4 | 57.1 | 0 | 0 | 0 |
2021 | Detroit Lions | 16 | 4 | 28 | 7 | 13 | 0 | 2 | 50 | 0 | 0 | 0 |
2020 | Tennessee Titans | 15 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Tennessee Titans | 8 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Giants | 6 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New York Jets | 2 | ||||||||||
2016 | Denver Broncos | 4 | ||||||||||
TOTAL | 89 | 22 | 142 | 6.5 | 40 | 0 | 9 | 40.9 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 4 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
2023 | Detroit Lions | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2022 | Detroit Lions | 17 | 2 | 65 | 32.5 | 52 | 0 | 1 | 1 | 0 | 1 |
2021 | Detroit Lions | 16 | |||||||||
2020 | Tennessee Titans | 15 | 15 | 275 | 18.3 | 30 | 0 | 6 | 0 | 0 | 0 |
2019 | Tennessee Titans | 8 | 18 | 403 | 22.4 | 45 | 0 | 10 | 1 | 0 | 0 |
2017 | New York Giants | 6 | 11 | 186 | 16.9 | 24 | 0 | 3 | 0 | 0 | 0 |
2017 | New York Jets | 2 | 3 | 85 | 28.3 | 40 | 0 | 3 | 1 | 0 | 0 |
2016 | Denver Broncos | 4 | 6 | 137 | 22.8 | 40 | 0 | 3 | 1 | 0 | 1 |
TOTAL | 89 | 56 | 1177 | 21 | 52 | 0 | 27 | 4 | 1 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 4 | 11 | 96 | 8.7 | 17 | 0 | 0 | 0 | 3 | 0 |
2023 | Detroit Lions | 17 | 29 | 331 | 11.4 | 42 | 0 | 3 | 1 | 23 | 1 |
2022 | Detroit Lions | 17 | 20 | 264 | 13.2 | 47 | 1 | 3 | 2 | 20 | 1 |
2021 | Detroit Lions | 16 | 21 | 236 | 11.2 | 48 | 0 | 2 | 1 | 15 | 0 |
2020 | Tennessee Titans | 15 | 23 | 208 | 9 | 40 | 0 | 2 | 1 | 11 | 0 |
2019 | Tennessee Titans | 8 | 4 | 45 | 11.2 | 14 | 0 | 0 | 0 | 7 | 0 |
2017 | New York Giants | 6 | 13 | 61 | 4.7 | 17 | 0 | 0 | 0 | 6 | 2 |
2017 | New York Jets | 2 | 5 | 38 | 7.6 | 25 | 0 | 1 | 0 | 3 | 3 |
2016 | Denver Broncos | 4 | 11 | 111 | 10.1 | 25 | 0 | 3 | 0 | 9 | 1 |
TOTAL | 89 | 137 | 1390 | 10.1 | 48 | 1 | 14 | 5 | 97 | 8 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 4 | ||||||
2023 | Detroit Lions | 17 | 1 | 0 | 0 | 1 | ||
2022 | Detroit Lions | 17 | 3 | 1 | 2 | |||
2021 | Detroit Lions | 16 | ||||||
2020 | Tennessee Titans | 15 | 0 | |||||
2019 | Tennessee Titans | 8 | 1 | 1 | 0 | |||
2017 | New York Giants | 6 | 2 | 0 | 0 | 2 | ||
2017 | New York Jets | 2 | 3 | 1 | 2 | |||
2016 | Denver Broncos | 4 | 2 | 1 | 1 | |||
TOTAL | 89 | 12 | 4 | 0 | 8 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 4 | |||||||||||
2023 | Detroit Lions | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 17 | |||||||||||
2021 | Detroit Lions | 16 | |||||||||||
2020 | Tennessee Titans | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | New York Giants | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | New York Jets | 2 | |||||||||||
2016 | Denver Broncos | 4 | |||||||||||
TOTAL | 89 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raymond spent the past two seasons (2019-20) with the Tennessee Titans, recording 18 receptions for 357 yards (19.8 avg.) and one touchdown, 27 punt returns for 253 yards (9.4 avg.) and 33 kickoff returns for 678 yards (20.5 avg.) in that span.