Justin Coleman
CB
#27
Experience: 6 years
Height: 5-11
Age: 27
Weight: 190 lbs
College: Tennessee
2020 SEASON
-
TCKLS22
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Buccaneers | L 7 - 47 | |||||||||||||
15 | @Titans | L 25 - 46 | |||||||||||||
14 | Packers | L 24 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | @Bears | W 34 - 30 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
12 | Texans | L 25 - 41 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | Football Team | W 30 - 27 | 10 | 8 | 2 | 0 | 0 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
8 | Colts | L 21 - 41 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
1 | Bears | L 23 - 27 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New England Patriots | 10 | 2 | 21 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | New England Patriots | 10 | 1 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 16 | 5 | 41 | 30 | 11 | 1.5 | 0 | 9 | 2 | 58 | 29 | 30 | 2 | 0 | |
2018 | Seattle Seahawks | 16 | 5 | 54 | 40 | 14 | 0.5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2019 | Detroit Lions | 16 | 11 | 51 | 44 | 7 | 0 | 13 | 1 | 55 | 55 | 55 | 0 | 3 | 1 | |
2020 | Detroit Lions | 11 | 5 | 30 | 22 | 8 | 0 | 1 | 0 | |||||||
TOTAL | 79 | 29 | 205 | 161 | 44 | 2 | 0 | 41 | 4 | 113 | 28.2 | 55 | 2 | 4 | 4 |
Biography
Joins the Lions as an unrestricted free agent in 2019 after stops in Seattle (2017-18) and New England (2015-16). Over the 2017-18 seasons, Coleman was one of three cornerbacks in the NFL to produce at least three interceptions, 2.0 sacks and a pick-six.