
Josh Reynolds
WR
#8
Experience: 7 years
Height: 6-3
Age: 28
Weight: 196 lbs
College: Texas A&M
2022 SEASON
- REC38
- YDS479
- AVG12.61
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 1 | 28 | 28 | 28 | 0 | |||||||
2 | Commanders | W 36 - 27 | 3 | 38 | 12.7 | 23 | 1 | |||||||
3 | @Vikings | L 24 - 28 | 6 | 96 | 16 | 26 | 0 | |||||||
4 | Seahawks | L 45 - 48 | 7 | 81 | 11.6 | 26 | 1 | |||||||
5 | @Patriots | L 0 - 29 | 6 | 92 | 15.3 | 31 | 0 | |||||||
7 | @Cowboys | L 6 - 24 | 1 | 8 | 8 | 8 | 0 | |||||||
8 | Dolphins | L 27 - 31 | 2 | 14 | 7 | 9 | 0 | |||||||
9 | Packers | W 15 - 9 | ||||||||||||
10 | @Bears | W 31 - 30 | ||||||||||||
11 | @Giants | W 31 - 18 | ||||||||||||
12 | Bills | L 25 - 28 | ||||||||||||
13 | Jaguars | W 40 - 14 | 3 | 19 | 6.3 | 8 | 0 | |||||||
14 | Vikings | W 34 - 23 | 5 | 51 | 10.2 | 18 | 1 | |||||||
15 | @Jets | W 20 - 17 | ||||||||||||
16 | @Panthers | L 23 - 37 | 2 | 31 | 15.5 | 26 | 0 | |||||||
17 | Bears | W 41 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
18 | @Packers | W 20 - 16 | 1 | 16 | 16 | 16 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 16 | 1 | 11 | 104 | 9.4 | 28 | 1 | |||||||
2018 | Los Angeles Rams | 16 | 8 | 29 | 402 | 13.9 | 33 | 5 | 2 | 8 | 4 | 10 | 0 | ||
2019 | Los Angeles Rams | 16 | 2 | 21 | 326 | 15.5 | 31 | 1 | 5 | 23 | 4.6 | 12 | 0 | ||
2020 | Los Angeles Rams | 16 | 13 | 52 | 618 | 11.9 | 40 | 2 | 1 | 5 | 5 | 5 | 0 | 2 | 1 |
2021 | Tennessee Titans | 5 | 0 | 10 | 90 | 9 | 12 | 0 | |||||||
2021 | Detroit Lions | 7 | 5 | 19 | 306 | 16.1 | 39 | 2 | |||||||
2022 | Detroit Lions | 14 | 11 | 38 | 479 | 12.6 | 31 | 3 | |||||||
TOTAL | 90 | 40 | 180 | 2325 | 12.6 | 40 | 14 | 8 | 36 | 4.5 | 12 | 0 | 2 | 1 |