
Jonah Jackson
G
#73
Experience: 4 years
Height: 6-4
Age: 26
Weight: 311 lbs
College: Ohio State
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Chiefs | W 21 - 20 | 1 | 1 |
2 | Seahawks | L 31 - 37 | 1 | 1 |
3 | Falcons | W 20 - 6 | 1 | 1 |
4 | @Packers | W 34 - 20 | 1 | 1 |
5 | Panthers | W 42 - 24 | 1 | 1 |
6 | @Buccaneers | W 20 - 6 | 0 | 0 |
7 | @Ravens | L 6 - 38 | 0 | 0 |
8 | Raiders | W 26 - 14 | 0 | 0 |
10 | @Chargers | W 41 - 38 | 1 | 1 |
11 | Bears | W 31 - 26 | 0 | 0 |
12 | Packers | L 22 - 29 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Detroit Lions | 16 | 16 |
2021 | Detroit Lions | 16 | 16 |
2022 | Detroit Lions | 13 | 13 |
2023 | Detroit Lions | 4 | 4 |
TOTAL | 49 | 49 |