Detroit Lions Roster | Detroit Lions - DetroitLions.com
Team Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | QB | 6-3 | 210 | 29 | 7 | Houston | |
| 34 | LB | 6-3 | 234 | 31 | 9 | Florida | |
| 6 | CB | 6-0 | 195 | 22 | 2 | Alabama | |
| 74 | G | 6-3 | 322 | 26 | 4 | Buffalo | |
| 55 | LB | 6-0 | 240 | 26 | 5 | Purdue | |
| 39 | K | 5-10 | 202 | 26 | 2 | Arkansas | |
| 32 | DB | 6-0 | 203 | 24 | 3 | Alabama | |
| 46 | LB | 6-5 | 246 | 25 | 3 | Iowa | |
| 57 | C | 6-3 | 317 | 27 | 6 | Missouri | |
| 68 | T | 6-7 | 324 | 32 | 10 | Ohio State | |
| 82 | TE | 6-5 | 240 | 30 | 8 | San Diego | |
| 3 | P | 6-2 | 218 | 29 | 6 | Rice | |
| 0 | RB | 5-9 | 202 | 23 | 3 | Alabama | |
| 60 | OL | 6-6 | 315 | 33 | 10 | Michigan | |
| 16 | QB | 6-4 | 217 | 31 | 10 | California | |
| 36 | S | 5-11 | 200 | 25 | 1 | Pittsburgh | |
| 12 | S | 5-10 | 195 | 24 | 2 | Notre Dame | |
| 49 | LS | 6-2 | 239 | 25 | 2 | Idaho | |
| 97 | EDGE | 6-7 | 268 | 25 | 4 | Michigan | |
| 79 | DL | 6-4 | 291 | 32 | 10 | Maryland | |
| 31 | S | 6-0 | 210 | 24 | 4 | Illinois | |
| 78 | DL | 6-4 | 285 | 25 | 3 | Oklahoma State | |
| 87 | TE | 6-3 | 245 | 24 | 3 | Iowa | |
| 51 | DL | 6-2 | 312 | 28 | 5 | Arizona | |
| 19 | WR | 5-10 | 185 | 22 | R | Georgia | |
| 29 | DB | 5-9 | 191 | 29 | 8 | Pittsburgh | |
| 73 | OL | 6-3 | 327 | 25 | 2 | Boston College | |
| 27 | CB | 5-9 | 190 | 32 | 9 | Memphis | |
| 54 | DL | 6-2 | 310 | 25 | 5 | N.C. State | |
| 5 | RB | 5-11 | 230 | 28 | 7 | Iowa State | |
| 96 | EDGE | 6-3 | 250 | 30 | 8 | Miami | |
| 53 | LB | 6-3 | 237 | 26 | 3 | Saginaw Valley State | |
| 95 | DL | 6-4 | 300 | 31 | 7 | Eastern Michigan | |
| 69 | OL | 6-6 | 315 | 24 | R | Georgia | |
| 11 | WR | 5-8 | 180 | 31 | 9 | Holy Cross | |
| 98 | DL | 6-3 | 330 | 31 | 10 | Clemson | |
| 13 | RB | 5-11 | 216 | 29 | 6 | Kutztown | |
| 21 | CB | 5-9 | 183 | 27 | 6 | Louisiana Tech | |
| 35 | S | 5-11 | 190 | 24 | 3 | Florida State | |
| 25 | RB | 5-11 | 195 | 25 | 1 | East Tennessee State | |
| 58 | T | 6-5 | 335 | 25 | 5 | Oregon | |
| 70 | T | 6-9 | 334 | 31 | 6 | Arkansas | |
| 14 | WR | 6-0 | 202 | 26 | 5 | USC | |
| 15 | LB | 5-11 | 225 | 27 | 5 | Houston | |
| 18 | WR | 6-4 | 214 | 23 | R | Arkansas | |
| 33 | RB | 5-11 | 216 | 24 | 2 | Utah | |
| 99 | DL | 6-2 | 263 | 25 | 3 | Mississippi State | |
| 38 | CB | 6-1 | 200 | 25 | 1 | Saginaw Valley State | |
| 1 | WR | 6-1 | 182 | 24 | 4 | Alabama | |
| 91 | DL | 6-3 | 328 | 22 | R | Ohio State | |
| 94 | DL | 6-0 | 288 | 22 | 2 | LSU | |
| 89 | TE | 6-5 | 254 | 26 | 5 | Notre Dame | |
| 23 | CB | 5-11 | 195 | 29 | 7 | Temple |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | LB | 6-3 | 230 | 30 | 9 | Vanderbilt | |
| 92 | EDGE | 6-6 | 285 | 29 | 8 | Texas-San Antonio | |
| 30 | CB | 5-8 | 188 | 27 | 5 | Northern Arizona | |
| 76 | T | 6-5 | 305 | 29 | 6 | Wake Forest | |
| 28 | S | 6-1 | 195 | 24 | R | Georgia | |
| 72 | T | 6-4 | 315 | 29 | 6 | Ohio State | |
| 59 | OL | 6-7 | 350 | 24 | 2 | University of British Columbia | |
| 9 | CB | 5-11 | 188 | 23 | 2 | Missouri | |
| 4 | CB | 5-9 | 190 | 28 | 8 | Kansas State | |
| 25 | RB | 6-0 | 213 | 23 | R | Boston College | |
| 75 | OL | 6-6 | 315 | 25 | 3 | William & Mary | |
| 2 | S | 5-10 | 215 | 27 | 6 | Auburn | |
| 47 | LB | 6-2 | 225 | 29 | 8 | Washington | |
| 88 | TE | 6-4 | 250 | 26 | 5 | Mississippi | |
| 84 | TE | 6-4 | 244 | 28 | 4 | Minnesota State |
Reserve/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 93 | EDGE | 6-3 | 275 | 25 | 4 | Kentucky |
Reserve/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 71 | OL | 6-6 | 325 | 24 | R | LSU | |
| N/A | DL | 6-3 | 304 | 27 | 5 | Washington | |
| 44 | LB | 5-11 | 230 | 26 | 4 | Oklahoma State |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 66 | DL | 6-2 | 299 | 27 | 4 | Rice | |
| 17 | QB | 6-2 | 215 | 31 | 9 | Iowa | |
| 50 | EDGE | 6-6 | 256 | 25 | 2 | Army | |
| 77 | OL | 6-7 | 310 | 27 | 3 | Georgia Tech | |
| 80 | WR | 6-1 | 198 | 27 | 2 | Louisville | |
| 65 | OL | 6-3 | 305 | 24 | 1 | Florida | |
| 26 | CB | 6-3 | 203 | 30 | 8 | Oklahoma State | |
| 41 | CB | 5-11 | 196 | 30 | 10 | Virginia Tech | |
| 40 | TE | 6-4 | 252 | 22 | R | Indiana | |
| 85 | WR | 5-10 | 195 | 29 | 3 | Bryant | |
| 83 | WR | 6-2 | 218 | 22 | R | Syracuse | |
| 63 | OL | 6-7 | 310 | 23 | R | North Dakota State | |
| 62 | OL | 6-5 | 300 | 27 | 2 | Temple | |
| 90 | DL | 6-1 | 316 | 25 | 2 | Notre Dame | |
| 24 | S | 5-10 | 202 | 25 | 2 | Ball State | |
| 42 | LB | 6-1 | 241 | 29 | 7 | TCU |























































































