Jesse James
TE
#83
Experience: 6 years
Height: 6-7
Age: 26
Weight: 255 lbs
College: Penn State
2020 SEASON
-
REC14
-
YDS129
-
AVG9.2
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 1 | 2 | 2 | 2 | 0 | |||||||
16 | Buccaneers | L 7 - 47 | 0 | 0 | 0 | |||||||||
15 | @Titans | L 25 - 46 | 1 | 11 | 11 | 11 | 0 | |||||||
14 | Packers | L 24 - 31 | ||||||||||||
13 | @Bears | W 34 - 30 | 1 | 9 | 9 | 9 | 1 | |||||||
12 | Texans | L 25 - 41 | 1 | 10 | 10 | 10 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
10 | Football Team | W 30 - 27 | 2 | 9 | 4.5 | 5 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | Colts | L 21 - 41 | 1 | 23 | 23 | 23 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | 3 | 28 | 9.3 | 15 | 1 | |||||||
7 | @Falcons | W 23 - 22 | ||||||||||||
2 | @Packers | L 21 - 42 | ||||||||||||
6 | @Jaguars | W 34 - 16 | 1 | 3 | 3 | 3 | 0 | |||||||
4 | Saints | L 29 - 35 | 1 | 31 | 31 | 31 | 0 | |||||||
1 | Bears | L 23 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 8 | 2 | 8 | 56 | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 16 | 13 | 39 | 338 | 8.7 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 16 | 14 | 43 | 372 | 8.7 | 32 | 3 | |||||||
2018 | Pittsburgh Steelers | 16 | 7 | 30 | 423 | 14.1 | 51 | 2 | |||||||
2019 | Detroit Lions | 16 | 11 | 16 | 142 | 8.9 | 23 | 0 | |||||||
2020 | Detroit Lions | 16 | 7 | 14 | 129 | 9.2 | 31 | 2 | |||||||
TOTAL | 88 | 54 | 150 | 1460 | 9.43 | 51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Veteran tight end joins the Lions for his fifth NFL season in 2019 after spending the previous four seasons (2015-18) with the Pittsburgh Steelers. He has appeared in 56 games (36 starts) and has 120 receptions for 1,189 yards and nine touchdowns.