
Jerry Jacobs
CB
#23
Experience: 3 years
Height: 5-11
Age: 26
Weight: 203 lbs
College: Arkansas
2023 SEASON
-
Solo20
-
SCK0
-
FF0
-
INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 4 | 22 | 20 | 2 | 0 | 0 | 4 | 2 | 0 | 34 | 17 | 20 |
2022 | Detroit Lions | 12 | 35 | 30 | 5 | 1 | 0 | 8 | 1 | 0 | 38 | 38 | 38 |
2021 | Detroit Lions | 13 | 31 | 27 | 4 | 0 | 0 | 7 | |||||
TOTAL | 29 | 88 | 77 | 11 | 1 | 0 | 19 | 3 | 0 | 72 | 24 | 38 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 4 | 0 | |||||
2022 | Detroit Lions | 12 | 0 | |||||
2021 | Detroit Lions | 13 | 1 | 0 | 1 | 1 | ||
TOTAL | 29 | 1 | 0 | 1 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 4 | |||||||||
2022 | Detroit Lions | 12 | |||||||||
2021 | Detroit Lions | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |