
Jerry Jacobs
CB
#39
Experience: 3 years
Height: 5-11
Age: 25
Weight: 198 lbs
College: Arkansas
2022 SEASON
- Solo30
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @Cowboys | L 6 - 24 | ||||||||||||||
8 | Dolphins | L 27 - 31 | ||||||||||||||
9 | Packers | W 15 - 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Bears | W 31 - 30 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Giants | W 31 - 18 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
12 | Bills | L 25 - 28 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
13 | Jaguars | W 40 - 14 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | Vikings | W 34 - 23 | 5 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | ||||||
15 | @Jets | W 20 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 38 | 38 | 38 | 0 | 0 | |
16 | @Panthers | L 23 - 37 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Bears | W 41 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Packers | W 20 - 16 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 13 | 9 | 30 | 4 | 34 | 27 | 0 | 0 | 7 | 1 | ||||||
2022 | Detroit Lions | 12 | 8 | 37 | 5 | 42 | 30 | 1 | 0 | 8 | 1 | 38 | 38 | 38 | 0 | 0 | |
TOTAL | 25 | 17 | 67 | 9 | 76 | 57 | 1 | 0 | 15 | 1 | 38 | 38 | 38 | 0 | 1 | 0 |