
Jeff Okudah
CB
#1
Experience: 4 years
Height: 6-1
Age: 24
Weight: 205 lbs
College: Ohio State
2022 SEASON
- Solo50
- SCK0
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 7 | 3 | 10 | 6 | 0 | 0 | 1 | 0 | ||||||
2 | Commanders | W 36 - 27 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 24 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Seahawks | L 45 - 48 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
5 | @Patriots | L 0 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Cowboys | L 6 - 24 | 12 | 3 | 15 | 11 | 0 | 0 | 0 | 0 | ||||||
8 | Dolphins | L 27 - 31 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 15 - 9 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
10 | @Bears | W 31 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | 20 | 20 | 1 | 0 | |
11 | @Giants | W 31 - 18 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Bills | L 25 - 28 | ||||||||||||||
13 | Jaguars | W 40 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Vikings | W 34 - 23 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Jets | W 20 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | ||||||
16 | @Panthers | L 23 - 37 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Packers | W 20 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 9 | 6 | 41 | 6 | 47 | 37 | 0 | 0 | 2 | 1 | 36 | 36 | 36 | 0 | 0 | |
2021 | Detroit Lions | 1 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2022 | Detroit Lions | 15 | 15 | 59 | 14 | 73 | 50 | 0 | 0 | 7 | 1 | 20 | 20 | 20 | 1 | 1 | |
TOTAL | 25 | 22 | 103 | 21 | 124 | 90 | 0 | 0 | 10 | 2 | 56 | 28 | 36 | 1 | 1 | 0 |
Biography
Okudah started all 14 games and garnered first-team Associated Press All-American, first-team All-Big Ten, and Jim Thorpe Award finalist honors. Okudah led the Buckeyes with three interceptions and nine pass breakups as a junior, also posting 35 tackles and two forced fumbles. Despite not starting a game in 2018, he tied for the team lead in pass breakups with eight while also recording 34 tackles. Okudah enrolled in Columbus a semester early as a five-star recruit and the top cornerback prospect in the country out of Grand Prairie, Texas. He played in all 14 games in 2017 as a true freshman (19 tackles, one pass breakup) but underwent shoulder surgery after the season. Okudah's mother, Marie, passed away in 2017 after a long battle with lymphoma.