
Jarrad Davis
MLB
Experience: 5 years
Age: 26
College: Florida
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
16 | Buccaneers | L 7 - 47 | 8 | 3 | 5 | 0 | 0 | 0 | |||||||
15 | @Titans | L 25 - 46 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
14 | Packers | L 24 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
13 | @Bears | W 34 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
12 | Texans | L 25 - 41 | 3 | 2 | 1 | 0.5 | 0 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
10 | Football Team | W 30 - 27 | |||||||||||||
8 | Colts | L 21 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | |||||||||||||
7 | @Falcons | W 23 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
2 | @Packers | L 21 - 42 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | 4 | 1 | 3 | 0 | 0 | 1 | |||||||
4 | Saints | L 29 - 35 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
1 | Bears | L 23 - 27 | 5 | 2 | 3 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 14 | 14 | 93 | 62 | 31 | 2 | 3 | 1 | 12 | 12 | 12 | 0 | 1 | 1 | |
2018 | Detroit Lions | 16 | 16 | 95 | 68 | 27 | 6 | 5 | 1 | 1 | ||||||
2019 | Detroit Lions | 11 | 11 | 56 | 31 | 25 | 2 | 1 | 3 | 1 | ||||||
2020 | Detroit Lions | 14 | 4 | 45 | 24 | 21 | 0.5 | 0 | 2 | |||||||
TOTAL | 55 | 45 | 289 | 185 | 104 | 10.5 | 0 | 9 | 1 | 12 | 12 | 12 | 0 | 7 | 3 |
Biography
Enters his rookie season with the Lions after being selected in the first round (21stoverall) in the 2017 NFL Draft.