
Jamaal Williams
RB
Experience: 5 years
Height: 6-0
Age: 26
Weight: 213 lbs
College: BYU
2020 SEASON
-
CAR119
-
YDS505
-
AVG4.2
-
TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bears | W 35 - 16 | 5 | 26 | 5.2 | 14 | 0 | |||||||
16 | Titans | W 40 - 14 | ||||||||||||
15 | Panthers | W 24 - 16 | 1 | 6 | 6 | 6 | 0 | 2 | 14 | 7 | 12 | 0 | ||
14 | @Lions | W 31 - 24 | 10 | 38 | 3.8 | 9 | 0 | |||||||
13 | Eagles | W 30 - 16 | 5 | 26 | 5.2 | 18 | 0 | 2 | 10 | 5 | 5 | 0 | ||
12 | Bears | W 41 - 25 | 17 | 73 | 4.3 | 17 | 1 | |||||||
11 | @Colts | L 31 - 34 | 5 | 12 | 2.4 | 4 | 0 | 1 | 4 | 4 | 4 | 1 | ||
10 | Jaguars | W 24 - 20 | 8 | 30 | 3.8 | 7 | 0 | 3 | 25 | 8.3 | 12 | 0 | ||
8 | Vikings | L 22 - 28 | 16 | 75 | 4.7 | 10 | 0 | 6 | 27 | 4.5 | 7 | 0 | ||
7 | @Texans | W 35 - 20 | 19 | 77 | 4.1 | 13 | 1 | 4 | 37 | 9.3 | 17 | 0 | ||
2 | Lions | W 42 - 21 | 8 | 63 | 7.9 | 18 | 0 | |||||||
6 | @Buccaneers | L 10 - 38 | 4 | 34 | 8.5 | 25 | 0 | 0 | 0 | 0 | ||||
4 | Falcons | W 30 - 16 | 8 | 10 | 1.3 | 5 | 0 | 8 | 95 | 11.9 | 29 | 0 | ||
3 | @Saints | W 37 - 30 | 6 | 14 | 2.3 | 6 | 0 | 1 | 3 | 3 | 3 | 0 | ||
1 | @Vikings | W 43 - 34 | 7 | 21 | 3 | 5 | 0 | 4 | 21 | 5.3 | 15 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Green Bay Packers | 16 | 7 | 153 | 556 | 3.6 | 4 | 25 | 262 | 10.5 | 54 | 2 | ||
2018 | Green Bay Packers | 16 | 8 | 121 | 464 | 3.8 | 3 | 27 | 210 | 7.8 | 26 | 0 | ||
2019 | Green Bay Packers | 14 | 2 | 107 | 460 | 4.3 | 1 | 39 | 253 | 6.5 | 17 | 5 | ||
2020 | Green Bay Packers | 14 | 3 | 119 | 505 | 4.2 | 2 | 31 | 236 | 7.6 | 29 | 1 | ||
TOTAL | 60 | 20 | 500 | 1985 | 3.97 | 10 | 122 | 961 | 8.1 | 54 | 8 | 0 | 0 |
Biography
Williams comes to Detroit after spending the first four seasons of his career (2017-20) with the Green Bay Packers, who selected him in the fourth round (134th overall) of the 2017 NFL Draft out of BYU.