
Greg Dortch
WR
#N/A
Experience: 6 years
Height: 5-7
Age: 27
Weight: 175 lbs
College: Wake Forest
2025 SEASON
-
REC29
-
YDS206
-
AVG7.1
-
TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 12 | 29 | 206 | 7.1 | 39 | 3 | 10 | 34.5 | 1 | 0 |
| 2024 | Arizona Cardinals | 17 | 37 | 342 | 9.2 | 39 | 3 | 16 | 43.2 | 2 | 0 |
| 2023 | Arizona Cardinals | 16 | 24 | 280 | 11.7 | 38 | 2 | 14 | 58.3 | 3 | 0 |
| 2022 | Arizona Cardinals | 16 | 52 | 467 | 9 | 47 | 2 | 19 | 36.5 | 5 | 1 |
| 2021 | Arizona Cardinals | 5 | 3 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Carolina Panthers | 2 | |||||||||
| TOTAL | 68 | 145 | 1310 | 9 | 47 | 10 | 59 | 40.7 | 11 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 12 | 7 | 15 | 2.1 | 9 | 1 | 1 | 14.3 | 0 | 0 | 0 |
| 2024 | Arizona Cardinals | 17 | 5 | 31 | 6.2 | 8 | 0 | 1 | 20 | 0 | 0 | 1 |
| 2023 | Arizona Cardinals | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Arizona Cardinals | 16 | 7 | 44 | 6.3 | 20 | 0 | 3 | 42.9 | 1 | 0 | 0 |
| 2021 | Arizona Cardinals | 5 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 | 0 |
| 2019 | Carolina Panthers | 2 | ||||||||||
| TOTAL | 68 | 21 | 119 | 5.7 | 24 | 1 | 6 | 28.6 | 2 | 0 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 12 | 31 | 811 | 26.2 | 39 | 0 | 29 | 0 | 0 | 1 |
| 2024 | Arizona Cardinals | 17 | 7 | 186 | 26.6 | 31 | 0 | 6 | 0 | 0 | 0 |
| 2023 | Arizona Cardinals | 16 | 17 | 360 | 21.2 | 40 | 0 | 9 | 1 | 0 | 0 |
| 2022 | Arizona Cardinals | 16 | 11 | 218 | 19.8 | 31 | 0 | 5 | 0 | 0 | 0 |
| 2021 | Arizona Cardinals | 5 | 4 | 79 | 19.8 | 31 | 0 | 2 | 0 | 0 | 0 |
| 2019 | Carolina Panthers | 2 | 5 | 119 | 23.8 | 32 | 0 | 5 | 0 | 0 | 1 |
| TOTAL | 68 | 75 | 1773 | 23.6 | 40 | 0 | 56 | 1 | 0 | 2 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 12 | 16 | 185 | 11.6 | 40 | 0 | 3 | 1 | 5 | 0 |
| 2024 | Arizona Cardinals | 17 | 21 | 202 | 9.6 | 27 | 0 | 1 | 0 | 3 | 1 |
| 2023 | Arizona Cardinals | 16 | 29 | 275 | 9.5 | 49 | 0 | 2 | 1 | 8 | 0 |
| 2022 | Arizona Cardinals | 16 | 26 | 172 | 6.6 | 18 | 0 | 0 | 0 | 5 | 1 |
| 2021 | Arizona Cardinals | 5 | 3 | 24 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Carolina Panthers | 2 | 4 | 28 | 7 | 11 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 68 | 99 | 886 | 8.9 | 49 | 0 | 6 | 2 | 22 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 12 | 1 | 0 | 0 | 1 | ||
| 2024 | Arizona Cardinals | 17 | 3 | 1 | ||||
| 2023 | Arizona Cardinals | 16 | 0 | 0 | 0 | |||
| 2022 | Arizona Cardinals | 16 | 1 | 1 | 0 | |||
| 2021 | Arizona Cardinals | 5 | 0 | |||||
| 2019 | Carolina Panthers | 2 | 1 | 1 | ||||
| TOTAL | 68 | 6 | 3 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Arizona Cardinals | 17 | |||||||||||
| 2023 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Arizona Cardinals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Carolina Panthers | 2 | |||||||||||
| TOTAL | 68 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |