
Grant Stuard
LB
#15
Experience: 5 years
Height: 5-11
Age: 26
Weight: 225 lbs
College: Houston
2024 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2024 | @Bengals | W 27 - 14 | |||||||||||||
2 | 08/17/2024 | Cardinals | W 21 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | Broncos | L 30 - 34 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Jaguars | W 26 - 23 | |||||||||||||
17 | 12/29/2024 | @Giants | L 33 - 45 | |||||||||||||
16 | 12/22/2024 | Titans | W 38 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Broncos | L 13 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Patriots | W 25 - 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Lions | L 6 - 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Jets | W 28 - 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Bills | L 20 - 30 | |||||||||||||
9 | 11/03/2024 | @Vikings | L 13 - 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Texans | L 20 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Dolphins | W 16 - 10 | 19 | 5 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Titans | W 20 - 17 | |||||||||||||
5 | 10/06/2024 | @Jaguars | L 34 - 37 | |||||||||||||
4 | 09/29/2024 | Steelers | W 27 - 24 | |||||||||||||
3 | 09/22/2024 | Bears | W 21 - 16 | |||||||||||||
2 | 09/15/2024 | @Packers | L 10 - 16 | |||||||||||||
1 | 09/08/2024 | Texans | L 27 - 29 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending time with the Colts (2022-24) and Buccaneers (2021).
- In his four seasons in the NFL, he has previously appeared in 66 games (five starts), recording 73 total tackles, two tackles for loss and one forced fumble.
COLLEGE:
- Played four seasons at Houston (2017-20), appearing in 39 games (20 starts). He totaled 190 career tackles, 18 tackles for loss, 2.0 sacks, four pass defenses and one fumble recovery.
- 2020: Played in seven games (seven starts), producing 61 total tackles, five tackles for loss, one sack and one fumble recovery touchdown. He led the American Athletic Conference in tackles per game (8.7).
- First-Team American Athletic All-Conference
- Led his team in tackles (61)
- 2019: Appeared in 12 games (12 starts), tallying 97 total tackles, 10 tackles for loss, 1.0 sack and four pass defenses.
- Second-Team American Athletic All-Conference
- Ranked third in American Athletic Conference in total tackles
- 2018: Played in 13 games (one start), compiling 30 total tackles and three tackles for loss.
- 2017: Appeared in seven games (zero starts), recording two tackles.
PERSONAL:
- Attended Oak Ridge High School in Conroe, Texas, where he also competed in track and field.