
Evan Brown
C
#62
Experience: 2 years
Height: 6-2
Age: 24
Weight: 302 lbs
College: Southern Methodist
2020 SEASON
-
G7
-
GS0
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Vikings | L 35 - 37 | 1 | 0 |
16 | Buccaneers | L 7 - 47 | 1 | 0 |
8 | @Browns | W 16 - 6 | 1 | 0 |
7 | @Bengals | W 37 - 34 | 1 | 0 |
6 | @Steelers | L 7 - 38 | 1 | 0 |
5 | @Browns | L 23 - 32 | 0 | 0 |
4 | @Cowboys | W 49 - 38 | 0 | 0 |
3 | @Browns | L 20 - 34 | 0 | 0 |
2 | @Browns | L 30 - 35 | 1 | 0 |
1 | @Ravens | L 6 - 38 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | New York Giants | 1 | 0 |
2019 | Miami Dolphins | 3 | 0 |
2020 | Cleveland Browns | 5 | 0 |
2020 | Detroit Lions | 2 | 0 |
TOTAL | 11 | 0 |