Duron Harmon
S
#26
Experience: 8 years
Height: 6-1
Age: 30
Weight: 205 lbs
College: Rutgers
2020 SEASON
-
TCKLS54
-
SCK0
-
FF0
-
INT2
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 8 | 8 | 0 | 0 | 1 | 0 | |||||||
16 | Buccaneers | L 7 - 47 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
15 | @Titans | L 25 - 46 | 9 | 4 | 5 | 0 | 0 | 0 | |||||||
14 | Packers | L 24 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
13 | @Bears | W 34 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
12 | Texans | L 25 - 41 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
10 | Football Team | W 30 - 27 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
8 | Colts | L 21 - 41 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | 4 | 2 | 2 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 0 | ||
7 | @Falcons | W 23 - 22 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | @Packers | L 21 - 42 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
4 | Saints | L 29 - 35 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
1 | Bears | L 23 - 27 | 5 | 4 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New England Patriots | 15 | 3 | 31 | 24 | 7 | 0 | 0 | 4 | 2 | 44 | 22 | 42 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 0 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 60 | 60 | 60 | 0 | 0 | 1 |
2015 | New England Patriots | 16 | 5 | 19 | 13 | 6 | 0 | 0 | 5 | 3 | 50 | 16.7 | 30 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 4 | 29 | 24 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | New England Patriots | 16 | 3 | 23 | 16 | 7 | 0 | 7 | 4 | 12 | 3 | 12 | 0 | 0 | ||
2018 | New England Patriots | 16 | 6 | 38 | 32 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
2019 | New England Patriots | 16 | 8 | 21 | 18 | 3 | 0 | 5 | 2 | 27 | 13.5 | 27 | 0 | 0 | ||
2020 | Detroit Lions | 16 | 16 | 69 | 50 | 19 | 0 | 5 | 2 | 22 | 11 | 21 | 0 | 0 | ||
TOTAL | 127 | 45 | 241 | 184 | 57 | 0 | 0 | 33 | 19 | 215 | 11.3 | 60 | 0 | 1 | 3 |