
David Montgomery
RB
#5
Experience: 5 years
Height: 5-11
Age: 26
Weight: 224 lbs
College: Iowa State
2023 SEASON
-
CAR133
-
YDS648
-
AVG4.87
-
TDS9
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 8 | 133 | 648 | 4.9 | 75 | 9 | 35 | 26.3 | 3 | 2 | 2 |
2022 | Chicago Bears | 16 | 201 | 801 | 4 | 28 | 5 | 41 | 20.4 | 2 | 0 | 1 |
2021 | Chicago Bears | 13 | 225 | 849 | 3.8 | 41 | 7 | 55 | 24.4 | 5 | 1 | 1 |
2020 | Chicago Bears | 15 | 247 | 1070 | 4.3 | 80 | 8 | 59 | 23.9 | 5 | 2 | 0 |
2019 | Chicago Bears | 16 | 242 | 889 | 3.7 | 55 | 6 | 50 | 20.7 | 3 | 1 | 2 |
TOTAL | 68 | 1048 | 4257 | 4.1 | 80 | 35 | 240 | 22.9 | 18 | 6 | 6 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 8 | 8 | 88 | 11 | 19 | 0 | 5 | 62.5 | 0 | 0 |
2022 | Chicago Bears | 16 | 34 | 316 | 9.3 | 32 | 1 | 10 | 29.4 | 5 | 0 |
2021 | Chicago Bears | 13 | 42 | 301 | 7.2 | 16 | 0 | 18 | 42.9 | 0 | 0 |
2020 | Chicago Bears | 15 | 54 | 438 | 8.1 | 28 | 2 | 25 | 46.3 | 2 | 0 |
2019 | Chicago Bears | 16 | 25 | 185 | 7.4 | 30 | 1 | 7 | 28 | 2 | 0 |
TOTAL | 68 | 163 | 1328 | 8.1 | 32 | 4 | 65 | 39.9 | 9 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 8 | ||||||||||||||
2022 | Chicago Bears | 16 | ||||||||||||||
2021 | Chicago Bears | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Chicago Bears | 15 | ||||||||||||||
2019 | Chicago Bears | 16 | ||||||||||||||
TOTAL | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 8 | 2 | 1 | 1 | |||
2022 | Chicago Bears | 16 | 2 | 2 | 2 | |||
2021 | Chicago Bears | 13 | 1 | 1 | 0 | 1 | ||
2020 | Chicago Bears | 15 | 1 | 1 | 0 | |||
2019 | Chicago Bears | 16 | 2 | 2 | 0 | |||
TOTAL | 68 | 8 | 7 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 8 | |||||||||||
2022 | Chicago Bears | 16 | |||||||||||
2021 | Chicago Bears | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 68 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |