
David Blough
QB
#10
Experience: 4 years
Height: 6-1
Age: 26
Weight: 205 lbs
College: Purdue
2021 SEASON
- TDS0
- INT0
- YDS0
- RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Packers | W 37 - 30 | |||||||||||||||
17 | @Seahawks | L 29 - 51 | |||||||||||||||
16 | @Falcons | L 16 - 20 | |||||||||||||||
15 | Cardinals | W 30 - 12 | |||||||||||||||
14 | @Broncos | L 10 - 38 | |||||||||||||||
13 | Vikings | W 29 - 27 | |||||||||||||||
12 | Bears | L 14 - 16 | |||||||||||||||
11 | @Browns | L 10 - 13 | |||||||||||||||
10 | @Steelers | T 16 - 16 | |||||||||||||||
8 | Eagles | L 6 - 44 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 6 | 0 | 1 | 0 | ||
7 | @Rams | L 19 - 28 | |||||||||||||||
6 | Bengals | L 11 - 34 | |||||||||||||||
5 | @Vikings | L 17 - 19 | |||||||||||||||
4 | @Bears | L 14 - 24 | |||||||||||||||
3 | Ravens | L 17 - 19 | |||||||||||||||
2 | @Packers | L 17 - 35 | |||||||||||||||
1 | 49ers | L 33 - 41 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 5 | 5 | 94 | 174 | 984 | 5.7 | 4 | 6 | 14 | 104 | 64 | 8 | 31 | 3.9 | 0 | 1 | 0 |
2020 | Detroit Lions | 1 | 0 | 6 | 10 | 49 | 4.9 | 0 | 1 | 1 | 10 | 32.9 | 1 | 18 | 18 | 0 | ||
2021 | Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 6 | 0 | 1 | 0 | ||
TOTAL | 7 | 5 | 100 | 184 | 1033 | 5.6 | 4 | 7 | 16 | 120 | 62.2 | 10 | 55 | 5.5 | 0 | 2 | 0 |