Danny Amendola
WR
#80
Experience: 12 years
Height: 5-11
Age: 35
Weight: 185 lbs
College: Texas Tech
2020 SEASON
-
REC46
-
YDS602
-
AVG13.1
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | Buccaneers | L 7 - 47 | 5 | 37 | 7.4 | 19 | 0 | |||||||
15 | @Titans | L 25 - 46 | 3 | 20 | 6.7 | 11 | 0 | |||||||
14 | Packers | L 24 - 31 | 6 | 66 | 11 | 16 | 0 | |||||||
13 | @Bears | W 34 - 30 | 3 | 62 | 20.7 | 23 | 0 | |||||||
12 | Texans | L 25 - 41 | ||||||||||||
11 | @Panthers | L 0 - 20 | ||||||||||||
10 | Football Team | W 30 - 27 | 3 | 10 | 3.3 | 8 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 7 | 77 | 11 | 28 | 0 | 1 | 2 | 2 | 2 | 0 | ||
8 | Colts | L 21 - 41 | 3 | 54 | 18 | 24 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | 1 | 18 | 18 | 18 | 0 | |||||||
7 | @Falcons | W 23 - 22 | 3 | 62 | 20.7 | 36 | 0 | |||||||
2 | @Packers | L 21 - 42 | 2 | 21 | 10.5 | 13 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | 2 | 31 | 15.5 | 19 | 0 | |||||||
4 | Saints | L 29 - 35 | 2 | 57 | 28.5 | 50 | 0 | |||||||
1 | Bears | L 23 - 27 | 5 | 81 | 16.2 | 32 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | St. Louis Rams | 14 | 2 | 43 | 326 | 7.6 | 25 | 1 | 3 | -2 | -0.7 | 8 | 0 | 4 | 1 |
2010 | St. Louis Rams | 16 | 6 | 85 | 689 | 8.1 | 36 | 3 | 7 | 81 | 11.6 | 30 | 0 | 2 | 1 |
2011 | St. Louis Rams | 1 | 1 | 5 | 45 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | St. Louis Rams | 11 | 8 | 63 | 666 | 10.6 | 56 | 3 | 2 | 8 | 4 | 6 | 0 | 3 | 2 |
2013 | New England Patriots | 12 | 6 | 54 | 633 | 11.7 | 57 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 4 | 27 | 200 | 7.4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 14 | 7 | 65 | 648 | 10 | 41 | 3 | 2 | 11 | 5.5 | 8 | 0 | 1 | 1 |
2016 | New England Patriots | 12 | 4 | 23 | 243 | 10.6 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2017 | New England Patriots | 15 | 8 | 61 | 659 | 10.8 | 27 | 2 | 2 | 0 | |||||
2018 | Miami Dolphins | 15 | 15 | 59 | 575 | 9.7 | 39 | 1 | 1 | -2 | -2 | -2 | 0 | 2 | 0 |
2019 | Detroit Lions | 15 | 10 | 62 | 678 | 10.9 | 47 | 1 | |||||||
2020 | Detroit Lions | 14 | 5 | 46 | 602 | 13.1 | 50 | 0 | 1 | 2 | 2 | 2 | 0 | ||
TOTAL | 155 | 76 | 593 | 5964 | 9.96 | 57 | 21 | 17 | 99 | 5.82 | 30 | 0 | 18 | 6 |
Biography
Veteran wide receiver that joins the Lions in 2019 after spending his first decade in the NFL with the Miami Dolphins (2018), New England Patriots (2013-17) and St. Louis Rams (2009-12). During his NFL career, Amendola has played in 126 games (61 starts) and has totaled 10,122 all-purpose yards and 20 touchdowns from scrimmage. He ranks seventh in Super Bowl history with career totals of 21 receptions and 278 receiving yards.