Danny Amendola
WR
#80
Experience: 11 years
Height: 5-11
Age: 34
Weight: 185 lbs
College: Texas Tech
2019 SEASON
-
REC50
-
YDS539
-
AVG10.8
-
TDS1
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Vikings | L 7 - 20 | 5 | 34 | 6.8 | 10 | 0 | |||||||
13 | Bears | L 20 - 24 | 3 | 32 | 10.7 | 14 | 0 | |||||||
12 | @Redskins | L 16 - 19 | 3 | 21 | 7 | 11 | 0 | |||||||
11 | Cowboys | L 27 - 35 | 4 | 47 | 11.8 | 21 | 0 | |||||||
10 | @Bears | L 13 - 20 | 4 | 29 | 7.3 | 11 | 0 | |||||||
9 | @Raiders | L 24 - 31 | 3 | 29 | 9.7 | 17 | 0 | |||||||
8 | Giants | W 31 - 26 | 8 | 95 | 11.9 | 25 | 0 | |||||||
7 | Vikings | L 30 - 42 | 8 | 105 | 13.1 | 36 | 0 | |||||||
6 | @Packers | L 22 - 23 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | Chiefs | L 30 - 34 | ||||||||||||
3 | @Eagles | W 27 - 24 | 4 | 37 | 9.3 | 22 | 0 | |||||||
2 | Chargers | W 13 - 10 | 0 | 0 | 0 | |||||||||
1 | @Cardinals | T 27 - 27 | 7 | 104 | 14.9 | 47 | 1 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | St. Louis Rams | 14 | 2 | 43 | 326 | 7.6 | 25 | 1 | 3 | -2 | -0.7 | 8 | 0 | 4 | 1 |
2010 | St. Louis Rams | 16 | 6 | 85 | 689 | 8.1 | 36 | 3 | 7 | 81 | 11.6 | 30 | 0 | 2 | 1 |
2011 | St. Louis Rams | 1 | 1 | 5 | 45 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | St. Louis Rams | 11 | 8 | 63 | 666 | 10.6 | 56 | 3 | 2 | 8 | 4 | 6 | 0 | 3 | 2 |
2013 | New England Patriots | 12 | 6 | 54 | 633 | 11.7 | 57 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 4 | 27 | 200 | 7.4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 14 | 7 | 65 | 648 | 10 | 41 | 3 | 2 | 11 | 5.5 | 8 | 0 | 1 | 1 |
2016 | New England Patriots | 12 | 4 | 23 | 243 | 10.6 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2017 | New England Patriots | 15 | 8 | 61 | 659 | 10.8 | 27 | 2 | 2 | 0 | |||||
2018 | Miami Dolphins | 15 | 15 | 59 | 575 | 9.7 | 39 | 1 | 1 | -2 | -2 | -2 | 0 | 2 | 0 |
2019 | Detroit Lions | 12 | 7 | 50 | 539 | 10.8 | 47 | 1 | |||||||
TOTAL | 138 | 68 | 535 | 5223 | 9.66 | 57 | 21 | 16 | 97 | 1.76 | 30 | 0 | 18 | 6 |
Biography
Veteran wide receiver that joins the Lions in 2019 after spending his first decade in the NFL with the Miami Dolphins (2018), New England Patriots (2013-17) and St. Louis Rams (2009-12). During his NFL career, Amendola has played in 126 games (61 starts) and has totaled 10,122 all-purpose yards and 20 touchdowns from scrimmage. He ranks seventh in Super Bowl history with career totals of 21 receptions and 278 receiving yards.