
D'Andre Swift
RB
#32
Experience: 3 years
Height: 5-9
Age: 24
Weight: 208 lbs
College: Georgia
2022 SEASON
- CAR99
- YDS542
- AVG5.47
- TDS5
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | 99 | 542 | 5.5 | 50 | 5 | 21 | 21.2 | 3 | 2 | 0 |
2021 | Detroit Lions | 13 | 151 | 617 | 4.1 | 57 | 5 | 28 | 18.5 | 3 | 1 | 0 |
2020 | Detroit Lions | 13 | 114 | 521 | 4.6 | 54 | 8 | 31 | 27.2 | 1 | 1 | 2 |
TOTAL | 40 | 364 | 1680 | 4.6 | 57 | 18 | 80 | 22 | 7 | 4 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | 48 | 389 | 8.1 | 25 | 3 | 17 | 35.4 | 5 | 0 |
2021 | Detroit Lions | 13 | 62 | 452 | 7.3 | 63 | 2 | 18 | 29 | 3 | 2 |
2020 | Detroit Lions | 13 | 46 | 357 | 7.8 | 26 | 2 | 15 | 32.6 | 1 | 0 |
TOTAL | 40 | 156 | 1198 | 7.7 | 63 | 7 | 50 | 32.1 | 9 | 2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | ||||||||||||||
2021 | Detroit Lions | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Detroit Lions | 13 | ||||||||||||||
TOTAL | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | 1 | 0 | 1 | |||
2021 | Detroit Lions | 13 | 2 | 1 | ||||
2020 | Detroit Lions | 13 | 3 | 2 | ||||
TOTAL | 40 | 6 | 3 | 0 | 1 | 0 | 0 |