
D'Andre Swift
RB
#32
Experience: 3 years
Height: 5-9
Age: 24
Weight: 208 lbs
College: Georgia
2022 SEASON
- CAR99
- YDS542
- AVG5.47
- TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 15 | 144 | 9.6 | 50 | 1 | 3 | 31 | 10.3 | 25 | 0 | ||
2 | Commanders | W 36 - 27 | 5 | 56 | 11.2 | 50 | 0 | 2 | 31 | 15.5 | 22 | 1 | ||
3 | @Vikings | L 24 - 28 | 7 | 31 | 4.4 | 9 | 0 | 3 | 15 | 5 | 11 | 0 | ||
4 | Seahawks | L 45 - 48 | ||||||||||||
5 | @Patriots | L 0 - 29 | ||||||||||||
7 | @Cowboys | L 6 - 24 | ||||||||||||
8 | Dolphins | L 27 - 31 | 5 | 6 | 1.2 | 7 | 0 | 5 | 27 | 5.4 | 8 | 1 | ||
9 | Packers | W 15 - 9 | 2 | 10 | 5 | 7 | 0 | 3 | 40 | 13.3 | 20 | 0 | ||
10 | @Bears | W 31 - 30 | 6 | 6 | 1 | 9 | 1 | 1 | 6 | 6 | 6 | 0 | ||
11 | @Giants | W 31 - 18 | 5 | 20 | 4 | 16 | 1 | 3 | 12 | 4 | 7 | 0 | 1 | 0 |
12 | Bills | L 25 - 28 | 5 | 19 | 3.8 | 7 | 0 | 4 | 24 | 6 | 14 | 0 | ||
13 | Jaguars | W 40 - 14 | 14 | 62 | 4.4 | 10 | 1 | 4 | 49 | 12.2 | 24 | 0 | ||
14 | Vikings | W 34 - 23 | 6 | 21 | 3.5 | 9 | 0 | 3 | 18 | 6 | 15 | 0 | ||
15 | @Jets | W 20 - 17 | 8 | 52 | 6.5 | 16 | 0 | 5 | 23 | 4.6 | 8 | 0 | ||
16 | @Panthers | L 23 - 37 | 4 | 12 | 3 | 4 | 0 | 1 | 13 | 13 | 13 | 0 | ||
17 | Bears | W 41 - 10 | 11 | 78 | 7.1 | 35 | 1 | 4 | 39 | 9.8 | 21 | 1 | ||
18 | @Packers | W 20 - 16 | 6 | 25 | 4.2 | 11 | 0 | 7 | 61 | 8.7 | 18 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 13 | 4 | 114 | 521 | 4.6 | 8 | 46 | 357 | 7.8 | 26 | 2 | 3 | 2 |
2021 | Detroit Lions | 13 | 4 | 151 | 617 | 4.1 | 5 | 62 | 452 | 7.3 | 63 | 2 | 2 | 1 |
2022 | Detroit Lions | 14 | 8 | 99 | 542 | 5.5 | 5 | 48 | 389 | 8.1 | 25 | 3 | 1 | 0 |
TOTAL | 40 | 16 | 364 | 1680 | 4.6 | 18 | 156 | 1198 | 7.7 | 63 | 7 | 6 | 3 |