D'Andre Swift
RB
#32
Experience: R
Height: 5-9
Age: 22
Weight: 215 lbs
College: Georgia
2020 SEASON
-
CAR114
-
YDS521
-
AVG4.6
-
TDS8
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 12 | 54 | 4.5 | 13 | 1 | 3 | 16 | 5.3 | 18 | 0 | ||
16 | Buccaneers | L 7 - 47 | 10 | 45 | 4.5 | 14 | 0 | 4 | 25 | 6.3 | 15 | 0 | 1 | 1 |
15 | @Titans | L 25 - 46 | 15 | 67 | 4.5 | 11 | 2 | 4 | 15 | 3.8 | 8 | 0 | 1 | 1 |
14 | Packers | L 24 - 31 | 7 | 24 | 3.4 | 5 | 1 | 4 | 26 | 6.5 | 17 | 0 | ||
13 | @Bears | W 34 - 30 | ||||||||||||
12 | Texans | L 25 - 41 | ||||||||||||
11 | @Panthers | L 0 - 20 | ||||||||||||
10 | Football Team | W 30 - 27 | 16 | 81 | 5.1 | 17 | 0 | 5 | 68 | 13.6 | 26 | 1 | ||
9 | @Vikings | L 20 - 34 | 13 | 64 | 4.9 | 17 | 0 | 3 | 33 | 11 | 19 | 0 | 1 | 0 |
8 | Colts | L 21 - 41 | 6 | 1 | 0.2 | 5 | 0 | 3 | 22 | 7.3 | 13 | 0 | ||
3 | @Cardinals | W 26 - 23 | 1 | 19 | 19 | 19 | 0 | |||||||
7 | @Falcons | W 23 - 22 | 9 | 27 | 3 | 13 | 1 | 4 | 21 | 5.3 | 14 | 0 | ||
2 | @Packers | L 21 - 42 | 5 | 12 | 2.4 | 5 | 0 | 5 | 60 | 12 | 17 | 0 | ||
6 | @Jaguars | W 34 - 16 | 14 | 116 | 8.3 | 54 | 2 | 3 | 7 | 2.3 | 3 | 0 | ||
4 | Saints | L 29 - 35 | 4 | 22 | 5.5 | 7 | 0 | 4 | 30 | 7.5 | 14 | 1 | ||
1 | Bears | L 23 - 27 | 3 | 8 | 2.7 | 6 | 1 | 3 | 15 | 5 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 13 | 4 | 114 | 521 | 4.6 | 8 | 46 | 357 | 7.8 | 26 | 2 | 3 | 2 |
TOTAL | 13 | 4 | 114 | 521 | 4.57 | 8 | 46 | 357 | 7.8 | 26 | 2 | 3 | 2 |