
Corn Elder
CB
Experience: 5 years
Height: 5-10
Age: 26
Weight: 185 lbs
College: Miami
2020 SEASON
-
TCKLS28
-
SCK0
-
FF1
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Saints | L 7 - 33 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Football Team | W 20 - 13 | |||||||||||||
15 | @Packers | L 16 - 24 | |||||||||||||
14 | Broncos | L 27 - 32 | |||||||||||||
12 | @Vikings | L 27 - 28 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
11 | Lions | W 20 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
10 | Buccaneers | L 23 - 46 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
9 | @Chiefs | L 31 - 33 | 3 | 3 | 0 | 0 | 0 | 1 | |||||||
8 | Falcons | L 17 - 25 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
3 | @Chargers | W 21 - 16 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
7 | @Saints | L 24 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | @Buccaneers | L 17 - 31 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
6 | Bears | L 16 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
5 | @Falcons | W 23 - 16 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
4 | Cardinals | W 31 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Raiders | L 30 - 34 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2019 | Carolina Panthers | 1 | 0 | |||||||||||||
2020 | Carolina Panthers | 16 | 1 | 40 | 28 | 12 | 0 | 3 | 1 | |||||||
TOTAL | 30 | 1 | 43 | 31 | 12 | 0 | 0 | 3 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Elder appeared in 16 games (one start) for the Carolina Panthers last season, registering 37 total tackles, three pass defenses and one forced fumble.
He originally entered the NFL with the Panthers after being selected in the fifth round (152nd overall) of the 2017 NFL Draft out of Miami (Fla.) and also had a stint on the New York Giants' practice squad in 2019.