
Cameron Sutton
CB
#1
Experience: 7 years
Height: 5-11
Age: 28
Weight: 180 lbs
College: Tennessee
2023 SEASON
-
Solo25
-
SCK0
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 11 | 33 | 25 | 8 | 0 | 0 | 2 | |||||
2022 | Pittsburgh Steelers | 16 | 39 | 31 | 8 | 0 | 0 | 15 | 3 | 0 | 26 | 8.7 | 26 |
2021 | Pittsburgh Steelers | 16 | 51 | 43 | 8 | 0 | 0 | 6 | 2 | 0 | 4 | 2 | 4 |
2020 | Pittsburgh Steelers | 16 | 30 | 27 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 16 | 16 | 13 | 3 | 1 | 0 | 5 | 1 | 0 | 26 | 26 | 26 |
2018 | Pittsburgh Steelers | 15 | 19 | 18 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 5 | 4 | 3 | 1 | 0 | 0 | 1 | |||||
TOTAL | 95 | 192 | 160 | 32 | 2 | 0 | 40 | 8 | 0 | 56 | 7 | 26 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 11 | 1 | |||||
2022 | Pittsburgh Steelers | 16 | 0 | |||||
2021 | Pittsburgh Steelers | 16 | 1 | |||||
2020 | Pittsburgh Steelers | 16 | 0 | 0 | 3 | 1 | 0 | |
2019 | Pittsburgh Steelers | 16 | 0 | |||||
2018 | Pittsburgh Steelers | 15 | 1 | |||||
2017 | Pittsburgh Steelers | 5 | 0 | |||||
TOTAL | 95 | 0 | 0 | 6 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 11 | |||||||||
2022 | Pittsburgh Steelers | 16 | |||||||||
2021 | Pittsburgh Steelers | 16 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Pittsburgh Steelers | 16 | |||||||||
2019 | Pittsburgh Steelers | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
2018 | Pittsburgh Steelers | 15 | |||||||||
2017 | Pittsburgh Steelers | 5 | |||||||||
TOTAL | 95 | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 | 1 | 0 |