
Benito Jones
DL
#94
Experience: 3 years
Height: 6-1
Age: 25
Weight: 318 lbs
College: Mississippi
2022 SEASON
- Solo7
- SCK1.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | ||||||||||||||
2 | Commanders | W 36 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 24 - 28 | ||||||||||||||
4 | Seahawks | L 45 - 48 | ||||||||||||||
5 | @Patriots | L 0 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Cowboys | L 6 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Dolphins | L 27 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Packers | W 15 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 31 - 30 | ||||||||||||||
11 | @Giants | W 31 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Bills | L 25 - 28 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 40 - 14 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
14 | Vikings | W 34 - 23 | ||||||||||||||
15 | @Jets | W 20 - 17 | ||||||||||||||
16 | @Panthers | L 23 - 37 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
18 | @Packers | W 20 - 16 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Miami Dolphins | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | Detroit Lions | 17 | 0 | 8 | 8 | 16 | 7 | 1.5 | 0 | 2 | 0 | ||||||
TOTAL | 23 | 0 | 9 | 9 | 18 | 7 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |