
Arthur Maulet
CB
#27
Experience: 9 years
Height: 5-9
Age: 32
Weight: 190 lbs
College: Memphis
2025 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @Chiefs | L 17 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Vikings | L 24 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Commanders | W 44 - 22 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New Orleans Saints | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Indianapolis Colts | 5 | 1 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2018 | New Orleans Saints | 1 | 0 | ||||||||||||||
| 2019 | New York Jets | 12 | 6 | 26 | 12 | 38 | 26 | 0 | 0 | 2 | 1 | 13 | 13 | 13 | 0 | 0 | 1 |
| 2020 | New York Jets | 11 | 5 | 23 | 6 | 29 | 20 | 1 | 0 | 5 | 1 | 20 | 20 | 20 | 0 | 0 | |
| 2021 | Pittsburgh Steelers | 16 | 2 | 38 | 9 | 47 | 36 | 0 | 0 | 1 | 1 | ||||||
| 2022 | Pittsburgh Steelers | 17 | 6 | 38 | 21 | 59 | 36 | 2 | 0 | 3 | 1 | 12 | 12 | 12 | 0 | 1 | |
| 2023 | Baltimore Ravens | 14 | 3 | 32 | 5 | 37 | 28 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Baltimore Ravens | 3 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Detroit Lions | 4 | 0 | 10 | 3 | 13 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 89 | 23 | 178 | 60 | 238 | 166 | 5 | 0 | 18 | 5 | 45 | 9 | 20 | 0 | 2 | 3 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025 after spending the last two seasons with the Ravens (2023-24).
- Helped the 2023 Ravens' defense become the first unit in NFL history to lead the League in scoring (16.5 ppg), sacks (60) and takeaways (31).
COLLEGE:
- Played two seasons at Memphis (2015-16) and two seasons at Copiah-Lincoln Community College (2013-14), appearing in 46 games. He registered 178 tackles (142 solo), 44 pass defenses, 10 interceptions, 7.5 TFLs, 5.5 sacks, three forced fumbles and one fumble recovery.
- 2016 (Memphis): Appeared in 13 games recording 73 tackles (57 solo), 15 pass defenses, 7.5 TFLs, 4.5 sacks, two interceptions, two forced fumbles.
- 2015 (Memphis): Played in 13 games totaling 38 tackles (35 solo), nine pass defenses, two interceptions, one pick-six and one fumble recovery.
- 2014 (Copiah-Lincoln Community College): Appeared in 11 games tallying 30 tackles (24 solo), 20 pass defenses, five interceptions, one pick-six, one forced fumble and one sack.
- MACJC All-State Second Team
- Led the National Junior College Athletic Association in pass defenses (20).
- 2013 (Copiah-Lincoln Community College): Played in nine games recording 37 tackles (26 solo) and one pick-six for 62 yards.
PERSONAL:
- Attended Bonnabel High School in Kenner, La. where he was named All-District as a defensive back in 2010 and punter in 2011.
- Son of Donald Cox.








