
Amani Oruwariye
CB
#24
Experience: 4 years
Height: 6-2
Age: 26
Weight: 205 lbs
College: Penn State
2021 SEASON
- Solo42
- SCK0
- FF0
- INT6
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cardinals | W 30 - 12 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 50 | 50 | 50 | 0 | 0 | |
14 | @Broncos | L 10 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Vikings | W 29 - 27 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 14 - 16 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Browns | L 10 - 13 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 0 | |
10 | @Steelers | T 16 - 16 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | |||||
8 | Eagles | L 6 - 44 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Rams | L 19 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Bengals | L 11 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | |
5 | @Vikings | L 17 - 19 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Bears | L 14 - 24 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Ravens | L 17 - 19 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | @Packers | L 17 - 35 | |||||||||||||
1 | 49ers | L 33 - 41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 9 | 2 | 19 | 17 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2020 | Detroit Lions | 16 | 15 | 53 | 44 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Detroit Lions | 14 | 14 | 57 | 42 | 13 | 0 | 0 | 5 | 6 | 73 | 12.2 | 50 | 0 | 0 | 1 |
TOTAL | 39 | 31 | 129 | 103 | 22 | 0 | 0 | 15 | 9 | 73 | 8.1 | 50 | 0 | 0 | 1 |
Biography
Joined the Lions after being selected in the fifth round (81st overall) in the 2019 NFL Draft.