
Al-Quadin Muhammad
EDGE
#96
Experience: 8 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: Miami
2025 SEASON
-
Solo8
-
SCK6
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 5 | 1 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 7 | 6 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 8 | 4 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 5 | 4 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 3 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 4 | 5 | 4 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 3 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Appeared in nine games (two starts) for the Lions in 2024, logging 11 tackles (eight solo), five quarterback hits, four tackles for loss and 3.0 sacks.
- Recorded his first-career multi-sack game vs. Carolina (12/22/19).
COLLEGE:
- Played two seasons at the University of Miami (2013-15), totaling 60 tackles (39 solo), 11.0 tackles for loss, 7.0 sacks, one forced fumble and one pass defense.
- 2015: Appeared in 12 games, logging 54 tackles (34 solo), 9.0 tackles for loss, 5.0 sacks, one forced fumble and one pass defense.
- 2014: Missed the season.
- 2013: Appeared in five games, tallying six tackles (five solo), 2.0 tackles for loss and 2.0 sacks.
PERSONAL:
- As a senior at Don Bosco Prep in Ramsey, N.J., he helped lead his team to the state semifinals with more than 10.0 sacks.