
Al-Quadin Muhammad
EDGE
#96
Experience: 8 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: Miami
2025 SEASON
-
Solo15
-
SCK11
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 11 | 8 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 6 | 3 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 4 | 3 | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 11 | 14 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 11 | 7 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 12 | 8 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 9 | 6 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 13 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 9 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 11 | 19 | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Appeared in nine games (two starts) for the Lions in 2024, logging 11 tackles (eight solo), five quarterback hits, four tackles for loss and 3.0 sacks.
- Recorded his first-career multi-sack game vs. Carolina (12/22/19).
COLLEGE:
- Played two seasons at the University of Miami (2013-15), totaling 60 tackles (39 solo), 11.0 tackles for loss, 7.0 sacks, one forced fumble and one pass defense.
- 2015: Appeared in 12 games, logging 54 tackles (34 solo), 9.0 tackles for loss, 5.0 sacks, one forced fumble and one pass defense.
- 2014: Missed the season.
- 2013: Appeared in five games, tallying six tackles (five solo), 2.0 tackles for loss and 2.0 sacks.
PERSONAL:
- As a senior at Don Bosco Prep in Ramsey, N.J., he helped lead his team to the state semifinals with more than 10.0 sacks.