
Al-Quadin Muhammad
EDGE
#96
Experience: 8 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: Miami
2025 SEASON
-
Solo8
-
SCK6
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | Vikings | L 24 - 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | 10/20/2025 | Buccaneers | W 24 - 9 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Chiefs | L 17 - 30 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Bengals | W 37 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Browns | W 34 - 10 | |||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | 4 | 3 | 1 | 2.5 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Appeared in nine games (two starts) for the Lions in 2024, logging 11 tackles (eight solo), five quarterback hits, four tackles for loss and 3.0 sacks.
- Recorded his first-career multi-sack game vs. Carolina (12/22/19).
COLLEGE:
- Played two seasons at the University of Miami (2013-15), totaling 60 tackles (39 solo), 11.0 tackles for loss, 7.0 sacks, one forced fumble and one pass defense.
- 2015: Appeared in 12 games, logging 54 tackles (34 solo), 9.0 tackles for loss, 5.0 sacks, one forced fumble and one pass defense.
- 2014: Missed the season.
- 2013: Appeared in five games, tallying six tackles (five solo), 2.0 tackles for loss and 2.0 sacks.
PERSONAL:
- As a senior at Don Bosco Prep in Ramsey, N.J., he helped lead his team to the state semifinals with more than 10.0 sacks.