
Al-Quadin Muhammad
EDGE
#96
Experience: 8 years
Height: 6-3
Age: 30
Weight: 250 lbs
College: Miami
2025 SEASON
-
Solo7
-
SCK5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bears | W 52 - 21 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Ravens | W 38 - 30 | 3 | 1 | 4 | 3 | 2.5 | 0 | 0 | 0 | ||||||
| 4 | Browns | W 34 - 10 | ||||||||||||||
| 5 | @Bengals | W 37 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Chiefs | L 17 - 30 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New Orleans Saints | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Indianapolis Colts | 15 | 4 | 16 | 12 | 28 | 11 | 0 | 0 | 1 | 0 | 1 | |||||
| 2019 | Indianapolis Colts | 16 | 4 | 21 | 7 | 28 | 17 | 3 | 0 | 0 | 1 | ||||||
| 2020 | Indianapolis Colts | 16 | 0 | 19 | 4 | 23 | 14 | 2 | 0 | 0 | 1 | ||||||
| 2021 | Indianapolis Colts | 17 | 17 | 32 | 16 | 48 | 25 | 6 | 0 | 0 | 1 | ||||||
| 2022 | Chicago Bears | 16 | 9 | 15 | 14 | 29 | 11 | 1 | 0 | 0 | 1 | ||||||
| 2024 | Detroit Lions | 9 | 2 | 8 | 3 | 11 | 8 | 3 | 0 | 1 | 0 | ||||||
| 2025 | Detroit Lions | 7 | 0 | 7 | 6 | 13 | 7 | 5 | 0 | 0 | 0 | ||||||
| TOTAL | 100 | 36 | 118 | 63 | 181 | 93 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Biography
CAREER HIGHLIGHTS:
- Appeared in nine games (two starts) for the Lions in 2024, logging 11 tackles (eight solo), five quarterback hits, four tackles for loss and 3.0 sacks.
- Recorded his first-career multi-sack game vs. Carolina (12/22/19).
COLLEGE:
- Played two seasons at the University of Miami (2013-15), totaling 60 tackles (39 solo), 11.0 tackles for loss, 7.0 sacks, one forced fumble and one pass defense.
- 2015: Appeared in 12 games, logging 54 tackles (34 solo), 9.0 tackles for loss, 5.0 sacks, one forced fumble and one pass defense.
- 2014: Missed the season.
- 2013: Appeared in five games, tallying six tackles (five solo), 2.0 tackles for loss and 2.0 sacks.
PERSONAL:
- As a senior at Don Bosco Prep in Ramsey, N.J., he helped lead his team to the state semifinals with more than 10.0 sacks.



































