
Zach Cunningham
LB
#52
Experience: 9 years
Height: 6-3
Age: 30
Weight: 230 lbs
College: Vanderbilt
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 4 | 6 | 5 | 1 | 0 | 0 | 0 | |||||
| 2024 | Denver Broncos | 7 | 4 | 2 | 2 | 0 | 0 | 0 | |||||
| 2023 | Philadelphia Eagles | 13 | 81 | 50 | 31 | 0 | 0 | 4 | |||||
| 2022 | Tennessee Titans | 6 | 19 | 10 | 9 | 0 | 0 | 1 | |||||
| 2021 | Tennessee Titans | 4 | 23 | 16 | 7 | 0 | 0 | 0 | |||||
| 2021 | Houston Texans | 10 | 63 | 28 | 35 | 0 | 0 | 3 | |||||
| 2020 | Houston Texans | 16 | 151 | 93 | 58 | 3 | 0 | 2 | |||||
| 2019 | Houston Texans | 16 | 127 | 85 | 42 | 2 | 0 | 2 | |||||
| 2018 | Houston Texans | 14 | 99 | 67 | 32 | 0 | 0 | 5 | 1 | 1 | 38 | 38 | 38 |
| 2017 | Houston Texans | 16 | 79 | 42 | 37 | 1.5 | 0 | 6 | |||||
| TOTAL | 106 | 652 | 398 | 254 | 6.5 | 0 | 23 | 1 | 1 | 38 | 38 | 38 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 4 | 0 | |||||
| 2024 | Denver Broncos | 7 | 0 | |||||
| 2023 | Philadelphia Eagles | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | Tennessee Titans | 6 | 0 | |||||
| 2021 | Tennessee Titans | 4 | 0 | |||||
| 2021 | Houston Texans | 10 | 1 | |||||
| 2020 | Houston Texans | 16 | 1 | |||||
| 2019 | Houston Texans | 16 | 0 | 0 | 0 | 2 | 0 | |
| 2018 | Houston Texans | 14 | 0 | 0 | 2 | 1 | 0 | |
| 2017 | Houston Texans | 16 | 1 | |||||
| TOTAL | 106 | 0 | 0 | 5 | 0 | 4 | 0 |
Biography
CAREER HIGHLIGHTS:
- Left the Houston Texans organization ranked third in career tackles (554).
- Posted seven-or-more tackles in 16-straight games in 2020. This marks the NFL's longest single-season streak of games with seven-or-more tackles since at least 1987.
- Led the NFL in solo tackles (105) and total tackles (163) in 2020.
- Was one-of-10 players in the NFL to record 105-or-more tackles in every season from 2018-20.
- Tied for second among all NFL rookies in total tackles (87) in 2017.
COLLEGE:
- Played three seasons at Vanderbilt (2014-16), recording 285 career tackles, 39.5 tackles for loss, 6.0 sacks, seven fumble recoveries, six forced fumbles, and one interception.
- 2016: Finished the season with 125 total tackles, 16.5 tackles for loss, four fumble recoveries.
- First unanimous First-Team All-American in Vanderbilt history
- Associated Press First-Team All-SEC
- All-America honors from Football Writers of America (FWAA), Walter Camp Foundation, American Football Coaches Association (AFCA), ESPN, Sports Illustrated, CBS Sports, The Sporting News, and USA Today.
- Finalist for Dick Butkus Award (NCAA's Top Linebacker)
PERSONAL:
- Played at Pinson Valley (Ala.) High School, earning all-state recognition as a junior and senior.