
Jack Fox
P
#3
Experience: 6 years
Height: 6-2
Age: 28
Weight: 218 lbs
College: Rice
2024 SEASON
-
PUNTS45
-
AVG51
-
LNG68
-
In 2022
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 17 | 45 | 2295 | 68 | 51 | 0 | 21 | 135 | 22 | 46.2 |
2023 | Detroit Lions | 17 | 57 | 2646 | 70 | 46.4 | 0 | 21 | 168 | 26 | 41.7 |
2022 | Detroit Lions | 17 | 52 | 2525 | 66 | 48.6 | 0 | 30 | 313 | 14 | 41.4 |
2021 | Detroit Lions | 17 | 65 | 3198 | 70 | 49.2 | 0 | 35 | 308 | 17 | 42.3 |
2020 | Detroit Lions | 16 | 59 | 2897 | 67 | 49.1 | 0 | 21 | 116 | 26 | 44.8 |
TOTAL | 84 | 278 | 13561 | 70 | 48.8 | 0 | 128 | 1040 | 105 | 43.3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 17 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2023 | Detroit Lions | 17 | ||||||||||||||
2022 | Detroit Lions | 17 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
2021 | Detroit Lions | 17 | 3 | 2 | 66.7 | 38 | 12.7 | 21 | 0 | 0 | 2 | 66.7 | 1 | 0 | 0 | 109.7 |
2020 | Detroit Lions | 16 | ||||||||||||||
TOTAL | 84 | 5 | 4 | 80 | 61 | 12.2 | 21 | 0 | 0 | 4 | 80 | 1 | 0 | 0 | 119.6 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 17 | |||||||||||
2023 | Detroit Lions | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Detroit Lions | 17 | |||||||||||
2020 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 84 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 17 | ||||||
2023 | Detroit Lions | 17 | 0 | |||||
2022 | Detroit Lions | 17 | 0 | 0 | 0 | 1 | ||
2021 | Detroit Lions | 17 | ||||||
2020 | Detroit Lions | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 84 | 0 | 0 | 0 | 2 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- AP First-Team All-Pro: 2024
- AP Second-Team All-Pro: 2020
- Pro Bowl: 2020, 2024
- NFC Special Teams Player of the Month: September (2020)
- NFC Special Teams Player of the Week: 2024 (Week 3)
- Entering the 2025 season, he ranks first in NFL history in gross punting average (48.8 avg.) and is second in net punting average (43.2 avg.) among all qualified punters.
- Set the NFL single-season record for highest net punting average (46.2 in 2024).
- In 2024, he became the first punter in NFL history to average at least 51.0 gross yards and 46.0 net yards per punt in a season.
- Owns the franchise record for single-season gross average (51.0 in 2024) and net average (46.2 in 2024). He also owns the second (49.2 in 2021 ) and third (49.1 in 2020) highest gross averages in franchise history as well as the second (44.8 in 2020) and fourth (42.3 in 2021) highest net averages in team history.
- In his NFL career, Fox is four-of-five passing (80.0%) for 61 yards. All four of his completions have resulted in first downs. His completions and yardage both rank second in franchise history among punters.
- In Week 8 of the 2024 season, he punted five times for 305 yards (61.0 gross, 56.2 net), pinning three punts inside of the 20-yard line. This is the first time in NFL history a punter has averaged at least 60.0 gross yards per punt and 55.0 net yards per punt in a game with at least five punts.
- In 2020, he became the first Lions punter to make a Pro Bowl since 1988.
- In 2020, he posted the highest gross average (49.1) and net average (44.8) in a punter's first season in NFL history. His 44.8 net average in 2020 ranked as the third-highest single-season net average in NFL history.
- In September of 2020, he became the first punter in franchise history to be named NFC Special Teams Player of the Month. He led the League with a 53.1 avg. and 51.1 net (13 punts for 690 yards), pinning seven inside the 20 in September of 2020.
- Is one-of-three punters in franchise history to record a punt of 70-or-more yards.
COLLEGE:
- Played in 49 games at Rice, punting 212 times for 9,207 yards (43.4 avg.) landing 74 within the 20-yard line and 23 touchbacks.
- Named Conference USA Special Teams Player of the Year, the winner of the George Martin Award as team MVP and also the OJ Brigance Award as a senior in 2018.
- His 3,636 punting yards in the 2018 regular season led the nation, and his 45.5 yards per punt average ranked 10th in the nation.
PERSONAL:
- All-State selection as a punter (first team) and placekicker (second team) as a senior at Ladue Horton Watkins (Mo.) High School.
- Suburban Central Conference Player of the Year as a catcher in baseball as a junior, batting .489.