
Jack Fox
P
#3
Experience: 6 years
Height: 6-2
Age: 28
Weight: 218 lbs
College: Rice
2024 SEASON
-
PUNTS45
-
AVG51
-
LNG68
-
In 2022
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 140 | 50 | 46.7 | 0 | 2 | 1 | 0 | 46.3 |
Other Days (not Mon or Sun) | 2 | 4 | 192 | 61 | 48 | 0 | 0 | 0 | 2 | 48 |
Sundays | 13 | 38 | 1963 | 68 | 51.7 | 0 | 19 | 134 | 20 | 46 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 6 | 306 | 60 | 51 | 0 | 4 | 29 | 1 | 46.2 |
January | 1 | 2 | 102 | 56 | 51 | 0 | 2 | 12 | 1 | 45 |
November | 5 | 14 | 679 | 61 | 48.5 | 0 | 7 | 54 | 8 | 44.6 |
October | 3 | 9 | 524 | 67 | 58.2 | 0 | 5 | 39 | 4 | 51.7 |
September | 4 | 14 | 684 | 68 | 48.9 | 0 | 3 | 1 | 8 | 44.5 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 16 | 852 | 67 | 53.2 | 0 | 11 | 91 | 9 | 47.6 |
vs NFC Teams | 12 | 29 | 1443 | 68 | 49.8 | 0 | 10 | 44 | 13 | 45.5 |
Outside Own Division | 11 | 30 | 1536 | 68 | 51.2 | 0 | 14 | 92 | 17 | 46.1 |
vs Own Division | 6 | 15 | 759 | 63 | 50.6 | 0 | 7 | 43 | 5 | 46.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 167 | 60 | 55.7 | 0 | 3 | 20 | 1 | 49 |
Chicago Bears | 2 | 3 | 147 | 61 | 49 | 0 | 1 | 9 | 2 | 46 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 6 | 291 | 60 | 48.5 | 0 | 2 | 7 | 1 | 47.3 |
Tennessee Titans | 1 | 5 | 305 | 67 | 61 | 0 | 3 | 24 | 3 | 56.2 |
Houston Texans | 1 | 4 | 188 | 60 | 47 | 0 | 3 | 43 | 1 | 36.2 |
Indianapolis Colts | 1 | 4 | 192 | 60 | 48 | 0 | 2 | 4 | 4 | 47 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 230 | 67 | 57.5 | 0 | 1 | 0 | 2 | 47.5 |
Minnesota Vikings | 2 | 6 | 321 | 63 | 53.5 | 0 | 4 | 27 | 2 | 45.7 |
Arizona Cardinals | 1 | 5 | 247 | 68 | 49.4 | 0 | 0 | 0 | 4 | 45.4 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 3 | 140 | 50 | 46.7 | 0 | 2 | 1 | 0 | 46.3 |
Tampa Bay Buccaneers | 1 | 2 | 67 | 35 | 33.5 | 0 | 0 | 0 | 2 | 33.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 5 | 234 | 60 | 46.8 | 0 | 3 | 20 | 3 | 42.8 |
Wins | 15 | 40 | 2061 | 68 | 51.5 | 0 | 18 | 115 | 19 | 46.6 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 4 | 219 | 63 | 54.8 | 0 | 2 | 15 | 1 | 46 |
State Farm Stadium | 1 | 5 | 247 | 68 | 49.4 | 0 | 0 | 0 | 4 | 45.4 |
Ford Field | 9 | 23 | 1203 | 67 | 52.3 | 0 | 11 | 57 | 11 | 48.1 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 4 | 199 | 60 | 49.8 | 0 | 2 | 7 | 1 | 48 |
Lucas Oil Stadium | 1 | 4 | 192 | 60 | 48 | 0 | 2 | 4 | 4 | 47 |
NRG Stadium | 1 | 4 | 188 | 60 | 47 | 0 | 3 | 43 | 1 | 36.2 |
Soldier Field | 1 | 1 | 47 | 47 | 47 | 0 | 1 | 9 | 0 | 38 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- AP First-Team All-Pro: 2024
- AP Second-Team All-Pro: 2020
- Pro Bowl: 2020, 2024
- NFC Special Teams Player of the Month: September (2020)
- NFC Special Teams Player of the Week: 2024 (Week 3)
- Entering the 2025 season, he ranks first in NFL history in gross punting average (48.8 avg.) and is second in net punting average (43.2 avg.) among all qualified punters.
- Set the NFL single-season record for highest net punting average (46.2 in 2024).
- In 2024, he became the first punter in NFL history to average at least 51.0 gross yards and 46.0 net yards per punt in a season.
- Owns the franchise record for single-season gross average (51.0 in 2024) and net average (46.2 in 2024). He also owns the second (49.2 in 2021 ) and third (49.1 in 2020) highest gross averages in franchise history as well as the second (44.8 in 2020) and fourth (42.3 in 2021) highest net averages in team history.
- In his NFL career, Fox is four-of-five passing (80.0%) for 61 yards. All four of his completions have resulted in first downs. His completions and yardage both rank second in franchise history among punters.
- In Week 8 of the 2024 season, he punted five times for 305 yards (61.0 gross, 56.2 net), pinning three punts inside of the 20-yard line. This is the first time in NFL history a punter has averaged at least 60.0 gross yards per punt and 55.0 net yards per punt in a game with at least five punts.
- In 2020, he became the first Lions punter to make a Pro Bowl since 1988.
- In 2020, he posted the highest gross average (49.1) and net average (44.8) in a punter's first season in NFL history. His 44.8 net average in 2020 ranked as the third-highest single-season net average in NFL history.
- In September of 2020, he became the first punter in franchise history to be named NFC Special Teams Player of the Month. He led the League with a 53.1 avg. and 51.1 net (13 punts for 690 yards), pinning seven inside the 20 in September of 2020.
- Is one-of-three punters in franchise history to record a punt of 70-or-more yards.
COLLEGE:
- Played in 49 games at Rice, punting 212 times for 9,207 yards (43.4 avg.) landing 74 within the 20-yard line and 23 touchbacks.
- Named Conference USA Special Teams Player of the Year, the winner of the George Martin Award as team MVP and also the OJ Brigance Award as a senior in 2018.
- His 3,636 punting yards in the 2018 regular season led the nation, and his 45.5 yards per punt average ranked 10th in the nation.
PERSONAL:
- All-State selection as a punter (first team) and placekicker (second team) as a senior at Ladue Horton Watkins (Mo.) High School.
- Suburban Central Conference Player of the Year as a catcher in baseball as a junior, batting .489.