
Chris Hubbard
OL
#64
Experience: 12 years
Height: 6-4
Age: 34
Weight: 285 lbs
College: UAB
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | New York Giants | 8 | ||||||
| 2023 | Tennessee Titans | 9 | ||||||
| 2022 | Cleveland Browns | 4 | ||||||
| 2021 | Cleveland Browns | 1 | ||||||
| 2020 | Cleveland Browns | 11 | ||||||
| 2019 | Cleveland Browns | 14 | 0 | |||||
| 2018 | Cleveland Browns | 16 | ||||||
| 2017 | Pittsburgh Steelers | 16 | 3 | 0 | 0 | |||
| 2016 | Pittsburgh Steelers | 15 | 1 | 0 | ||||
| 2015 | Pittsburgh Steelers | 7 | ||||||
| 2014 | Pittsburgh Steelers | 1 | ||||||
| TOTAL | 102 | 4 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Giants | 8 | |||||||||||
| 2023 | Tennessee Titans | 9 | |||||||||||
| 2022 | Cleveland Browns | 4 | |||||||||||
| 2021 | Cleveland Browns | 1 | |||||||||||
| 2020 | Cleveland Browns | 11 | |||||||||||
| 2019 | Cleveland Browns | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2018 | Cleveland Browns | 16 | |||||||||||
| 2017 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2016 | Pittsburgh Steelers | 15 | |||||||||||
| 2015 | Pittsburgh Steelers | 7 | |||||||||||
| 2014 | Pittsburgh Steelers | 1 | |||||||||||
| TOTAL | 102 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Enters his first season with the Lions in 2025. He previously appeared in 102 games (61 starts) over his first 10 NFL seasons with the Steelers, Browns, Titans and Giants.
- In the 2024 season, he appeared in eight games (three starts) with the Giants at tackle.
COLLEGE:
- Played in 40 games over four seasons at UAB (2009-2012).
- 2012: Appeared and started in all 12 games at right tackle.
- 2011: Played and started in all 12 games at right tackle.
- 2010: Appeared in eight games (four starts)
- 2009: Played in eight games as a true freshman with one start.
PERSONAL:
- Played left tackle at Carver High School (Colombus, Ga.).
- Son of Angela Jones and Edward Hubbard