TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3334 YDS |
| David Montgomery | 3 YDS |
| Kyle Allen | 0 YDS |
Rushing Yards
|
|
1062 YDS |
| David Montgomery | 603 YDS |
| Jared Goff | 44 YDS |
Receiving Yards
|
|
976 YDS |
| Jameson Williams | 802 YDS |
| Sam LaPorta | 489 YDS |
Top Defense
Tackles
|
|
67 |
| Brian Branch | 48 |
| Alex Anzalone | 44 |
Interceptions
|
|
3 |
| D.J. Reed | 2 |
| Alex Anzalone | 1 |
TEAM STATISTICS
-
260TOTAL FIRST DOWNS TOTAL 1ST DOWNS250
-
89 159 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 147 30
-
61 / 158THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS62 / 165
-
13 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 25
-
4923TOTAL OFFENSIVE YARDS4211
-
820 6OFFENSE Plays Average Yards830 5.1
-
1766TOTAL RUSHING YARDS1335
-
353 5RUSHING Plays Average Yards344 3.9
-
3337TOTAL PASSING YARDS3130
-
290 416 5 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average262 427 11 7.3
-
27SACKS37
-
19 / 24FIELD GOALS21 / 22
-
48TOUCHDOWNS35
-
20 27 1 0TOUCHDOWNS Rushing Passing Returns Defensive9 26 0 0
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | 289 | 3334 | 70.2 | 8.1 | 26 | 6.3 | 5 | 1.2 | 64 | 27 | 180 | 110.2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 1 | 3 | 50 | 1.5 | 1 | 50 | 0 | 0 | 3 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 187 | 1062 | 5.7 | 78 | 13 | |
| 129 | 603 | 4.7 | 72 | 7 | |
| 15 | 44 | 2.9 | 24 | 0 | |
| 6 | 12 | 2 | 9 | 0 | |
| 3 | -3 | -1 | -1 | 0 | |
|
|
3 | 4 | 1.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 81 | 976 | 12 | 37 | 9 | |
| 58 | 474 | 8.2 | 42 | 3 | |
| 45 | 802 | 17.8 | 64 | 6 | |
| 40 | 489 | 12.2 | 40 | 3 | |
| 21 | 164 | 7.8 | 23 | 0 | |
| 15 | 150 | 10 | 30 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 129 | 67 | 62 | 5 | 0 | 3 | |
| 79 | 44 | 35 | 1.5 | 0 | 0 | |
| 75 | 48 | 27 | 2.5 | 0 | 1 | |
| 62 | 32 | 30 | 4 | 1 | 0 | |
| 42 | 37 | 5 | 0 | 0 | 2 | |
| 36 | 23 | 13 | 8.5 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 1 | 0.3 | 1 | 0 | |
| 2 | 34 | 17 | 34 | 0 | |
| 1 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 5-5 | 6-7 | 4-7 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 2050 | 66 | 45.6 | 0 | 19 | 149 | 24 | 42.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 12 | 7.3 | 65 | 1 | |
| 2 | 0 | 21 | 21 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 840 | 27.1 | 39 | 0 | |
| 6 | 0 | 201 | 33.5 | 42 | 0 | |
| 6 | 0 | 161 | 26.8 | 44 | 0 | |
|
|
5 | 0 | 118 | 23.6 | 26 | 0 |
| 3 | 0 | 72 | 24 | 28 | 0 | |
| 2 | 0 | 39 | 19.5 | 29 | 0 |





