
Ross Dwelley
TE
#N/A
Experience: 8 years
Height: 6-5
Age: 30
Weight: 240 lbs
College: San Diego
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | San Francisco 49ers | 12 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2022 | San Francisco 49ers | 12 | 3 | 105 | 35 | 56 | 1 | 3 | 100 | 2 | 1 |
2021 | San Francisco 49ers | 17 | 4 | 51 | 12.8 | 21 | 1 | 2 | 50 | 1 | 0 |
2020 | San Francisco 49ers | 16 | 19 | 245 | 12.9 | 36 | 1 | 10 | 52.6 | 3 | 0 |
2019 | San Francisco 49ers | 16 | 15 | 91 | 6.1 | 25 | 2 | 8 | 53.3 | 1 | 0 |
2018 | San Francisco 49ers | 11 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 101 | 45 | 523 | 11.6 | 56 | 5 | 24 | 53.3 | 7 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | |||||||||
2023 | San Francisco 49ers | 12 | |||||||||
2022 | San Francisco 49ers | 12 | |||||||||
2021 | San Francisco 49ers | 17 | |||||||||
2020 | San Francisco 49ers | 16 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
2019 | San Francisco 49ers | 16 | |||||||||
2018 | San Francisco 49ers | 11 | |||||||||
TOTAL | 101 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | 0 | |||||
2023 | San Francisco 49ers | 12 | 0 | |||||
2022 | San Francisco 49ers | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | San Francisco 49ers | 17 | 0 | |||||
2020 | San Francisco 49ers | 16 | 0 | |||||
2019 | San Francisco 49ers | 16 | 1 | |||||
2018 | San Francisco 49ers | 11 | 0 | |||||
TOTAL | 101 | 0 | 0 | 1 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 101 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |