
Ross Dwelley
TE
#82
Experience: 8 years
Height: 6-5
Age: 30
Weight: 240 lbs
College: San Diego
2025 SEASON
-
REC1
-
YDS3
-
AVG3
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Ravens | W 38 - 30 | ||||||||||||
| 4 | Browns | W 34 - 10 | ||||||||||||
| 5 | @Bengals | W 37 - 24 | ||||||||||||
| 6 | @Chiefs | L 17 - 30 | ||||||||||||
| 7 | Buccaneers | W 24 - 9 | ||||||||||||
| 9 | Vikings | L 24 - 27 | ||||||||||||
| 10 | @Commanders | W 44 - 22 | 0 | 0 | 0 | 0 | ||||||||
| 11 | @Eagles | L 9 - 16 | ||||||||||||
| 12 | Giants | W 34 - 27 | ||||||||||||
| 13 | Packers | L 24 - 31 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | San Francisco 49ers | 11 | 0 | 2 | 14 | 7 | 8 | 0 | |||||||
| 2019 | San Francisco 49ers | 16 | 6 | 15 | 91 | 6.1 | 25 | 2 | |||||||
| 2020 | San Francisco 49ers | 16 | 9 | 19 | 245 | 12.9 | 36 | 1 | |||||||
| 2021 | San Francisco 49ers | 17 | 2 | 4 | 51 | 12.8 | 21 | 1 | |||||||
| 2022 | San Francisco 49ers | 12 | 0 | 3 | 105 | 35 | 56 | 1 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 12 | 0 | 1 | 12 | 12 | 12 | 0 | |||||||
| 2024 | Atlanta Falcons | 17 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2025 | Detroit Lions | 10 | 1 | 1 | 3 | 3 | 3 | 0 | |||||||
| TOTAL | 111 | 18 | 46 | 526 | 11.7 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Entered his first season with the Lions in 2025 after spending time with the San Francisco 49ers (2018-24) and the Atlanta Falcons (2024).
- In his seven seasons in the NFL, he has appeared in 101 games, logging 45 receptions for 523 yards (11.6 avg.) and five touchdowns.
COLLEGE:
- Played four seasons at San Diego (2014-18) and totaled 197 receptions for 2,305 yards (11.7 avg.) and 26 touchdowns where he is the all-time leader for tight ends.
PERSONAL:
- Attended Oakridge High School in EL Dorado Hills, Calif.
- Majored in industrial engineering at San Diego.





