Matt Nelson
T
#67
Experience: 1 year
Height: 6-7
Age: 25
Weight: 313 lbs
College: Iowa
2020 SEASON
-
G16
-
GS1
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Vikings | L 35 - 37 | 1 | 0 |
16 | Buccaneers | L 7 - 47 | 1 | 0 |
15 | @Titans | L 25 - 46 | 1 | 0 |
14 | Packers | L 24 - 31 | 1 | 1 |
13 | @Bears | W 34 - 30 | 1 | 0 |
12 | Texans | L 25 - 41 | 1 | 0 |
11 | @Panthers | L 0 - 20 | 1 | 0 |
10 | Football Team | W 30 - 27 | 1 | 0 |
9 | @Vikings | L 20 - 34 | 1 | 0 |
8 | Colts | L 21 - 41 | 1 | 0 |
3 | @Cardinals | W 26 - 23 | 1 | 0 |
7 | @Falcons | W 23 - 22 | 1 | 0 |
2 | @Packers | L 21 - 42 | 1 | 0 |
6 | @Jaguars | W 34 - 16 | 1 | 0 |
4 | Saints | L 29 - 35 | 1 | 0 |
1 | Bears | L 23 - 27 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Detroit Lions | 16 | 1 |
TOTAL | 16 | 1 |
Biography
Joined the Lions as an undrafted rookie free agent in 2019.