Joe Dahl
G
#66
Experience: 5 years
Height: 6-4
Age: 27
Weight: 310 lbs
College: Washington State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Vikings | L 35 - 37 | 0 | 0 |
16 | Buccaneers | L 7 - 47 | 1 | 1 |
15 | @Titans | L 25 - 46 | 1 | 1 |
14 | Packers | L 24 - 31 | 1 | 0 |
13 | @Bears | W 34 - 30 | 1 | 0 |
12 | Texans | L 25 - 41 | 1 | 0 |
11 | @Panthers | L 0 - 20 | 0 | 0 |
10 | Football Team | W 30 - 27 | 0 | 0 |
9 | @Vikings | L 20 - 34 | 0 | 0 |
8 | Colts | L 21 - 41 | 1 | 1 |
7 | @Falcons | W 23 - 22 | 1 | 0 |
6 | @Jaguars | W 34 - 16 | 1 | 0 |
1 | Bears | L 23 - 27 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Detroit Lions | 6 | 0 |
2017 | Detroit Lions | 6 | 3 |
2018 | Detroit Lions | 10 | 1 |
2019 | Detroit Lions | 13 | 13 |
2020 | Detroit Lions | 9 | 4 |
TOTAL | 44 | 21 |
Biography
Detroit's fifth round pick in 2016 who added youth to the offensive line as a reserve in his rookie season alongside fellow draft classmates T Taylor Decker and G/C Graham Glasgow.