Danny Shelton
DT
#71
Experience: 7 years
Height: 6-2
Age: 27
Weight: 335 lbs
College: Washington
2020 SEASON
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Texans | L 25 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
10 | Football Team | W 30 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
8 | Colts | L 21 - 41 | 5 | 4 | 1 | 1 | 0 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
7 | @Falcons | W 23 - 22 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
2 | @Packers | L 21 - 42 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Saints | L 29 - 35 | 6 | 1 | 5 | 0 | 1 | 0 | |||||||
1 | Bears | L 23 - 27 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cleveland Browns | 16 | 15 | 36 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Cleveland Browns | 16 | 16 | 57 | 30 | 27 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Cleveland Browns | 14 | 14 | 31 | 18 | 13 | 0 | 1 | 0 | |||||||
2018 | New England Patriots | 13 | 1 | 20 | 9 | 11 | 0 | 0 | 0 | |||||||
2019 | New England Patriots | 16 | 14 | 55 | 24 | 31 | 3 | 0 | 1 | |||||||
2020 | Detroit Lions | 12 | 12 | 36 | 14 | 22 | 1 | 1 | 0 | |||||||
TOTAL | 87 | 72 | 235 | 114 | 121 | 5.5 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |