
Daniel Thomas
S
#2
Experience: 6 years
Height: 5-10
Age: 27
Weight: 215 lbs
College: Auburn
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Dolphins | L 6 - 14 | |||||||||||||
| 2 | 08/17/2025 | @Saints | T 17 - 17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Steelers | L 25 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11/23/2025 | Giants | W 34 - 27 | |||||||||||||
| 11 | 11/16/2025 | @Eagles | L 9 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | @Commanders | W 44 - 22 | |||||||||||||
| 3 | 09/22/2025 | @Ravens | W 38 - 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Bears | W 52 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Packers | L 13 - 27 |
Biography
CAREER HIGHLIGHTS:
- In his four seasons in the NFL, he previously appeared in 71 games (four starts) with 46 total tackles (32 solo), two pass defenses and one interception.
- Enters his first season with the Lions after spending time with the Jaguars (2020-25).
COLLEGE:
- Played four seasons at Auburn (2016-19) with 51 career games (28 starts). He totaled 199 total tackles (124 solo), 13 pass defenses, five interceptions, three forced fumbles, three fumble recoveries and one touchdown.
- 2019: Played in 13 games (13 starts), recording 74 total tackles (47 solo), one pass defense, one forced fumble and one fumble recovery.
- 2018: Appeared in 13 games (13 starts), tallying 74 total tackles (48 solo), five pass defenses, two interceptions, two forced fumbles, one fumble recovery and one touchdown.
- 2017: Played in 14 games (one start), where he had 35 total tackles (19 solo), four pass defenses, one interception and one fumble recovery.
- 2016: Appeared in 11 games (one start), accumulating 16 total tackles (10 solo), three pass defenses and two interceptions.
PERSONAL:
- Graduated from the Auburn College of Business.
- Son of Regina and Stanley Thomas.