
Daniel Thomas
S
#2
Experience: 6 years
Height: 5-10
Age: 27
Weight: 215 lbs
College: Auburn
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 5 | |||||||||
| 2024 | Jacksonville Jaguars | 15 | |||||||||
| 2023 | Jacksonville Jaguars | 15 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 15 | |||||||||
| 2021 | Jacksonville Jaguars | 16 | |||||||||
| 2020 | Jacksonville Jaguars | 10 | |||||||||
| TOTAL | 76 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Jacksonville Jaguars | 15 | 6 | 4 | 2 | 0 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 15 | 7 | 6 | 1 | 0 | 0 | 0 | |||||
| 2022 | Jacksonville Jaguars | 15 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| 2021 | Jacksonville Jaguars | 16 | 22 | 14 | 8 | 0 | 0 | 0 | |||||
| 2020 | Jacksonville Jaguars | 10 | 16 | 14 | 2 | 0 | 0 | 2 | 1 | 0 | 53 | 53 | 53 |
| TOTAL | 76 | 57 | 43 | 14 | 0 | 0 | 2 | 1 | 0 | 53 | 53 | 53 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 5 | 0 | |||||
| 2024 | Jacksonville Jaguars | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | Jacksonville Jaguars | 15 | 0 | |||||
| 2022 | Jacksonville Jaguars | 15 | 0 | |||||
| 2021 | Jacksonville Jaguars | 16 | 0 | |||||
| 2020 | Jacksonville Jaguars | 10 | 0 | |||||
| TOTAL | 76 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
CAREER HIGHLIGHTS:
- In his four seasons in the NFL, he previously appeared in 71 games (four starts) with 46 total tackles (32 solo), two pass defenses and one interception.
- Enters his first season with the Lions after spending time with the Jaguars (2020-25).
COLLEGE:
- Played four seasons at Auburn (2016-19) with 51 career games (28 starts). He totaled 199 total tackles (124 solo), 13 pass defenses, five interceptions, three forced fumbles, three fumble recoveries and one touchdown.
- 2019: Played in 13 games (13 starts), recording 74 total tackles (47 solo), one pass defense, one forced fumble and one fumble recovery.
- 2018: Appeared in 13 games (13 starts), tallying 74 total tackles (48 solo), five pass defenses, two interceptions, two forced fumbles, one fumble recovery and one touchdown.
- 2017: Played in 14 games (one start), where he had 35 total tackles (19 solo), four pass defenses, one interception and one fumble recovery.
- 2016: Appeared in 11 games (one start), accumulating 16 total tackles (10 solo), three pass defenses and two interceptions.
PERSONAL:
- Graduated from the Auburn College of Business.
- Son of Regina and Stanley Thomas.