
Daniel Thomas
S
#2
Experience: 6 years
Height: 5-10
Age: 27
Weight: 215 lbs
College: Auburn
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Packers | L 13 - 27 | ||||||||||||||
2 | Bears | W 52 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Ravens | W 38 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 10 | 2 | 16 | 2 | 18 | 14 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | |
2021 | Jacksonville Jaguars | 16 | 2 | 17 | 10 | 27 | 14 | 0 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 15 | 0 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
2023 | Jacksonville Jaguars | 15 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2024 | Jacksonville Jaguars | 15 | 0 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
2025 | Detroit Lions | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 74 | 4 | 51 | 22 | 73 | 42 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | 1 |
Biography
CAREER HIGHLIGHTS:
- In his four seasons in the NFL, he previously appeared in 71 games (four starts) with 46 total tackles (32 solo), two pass defenses and one interception.
- Enters his first season with the Lions after spending time with the Jaguars (2020-25).
COLLEGE:
- Played four seasons at Auburn (2016-19) with 51 career games (28 starts). He totaled 199 total tackles (124 solo), 13 pass defenses, five interceptions, three forced fumbles, three fumble recoveries and one touchdown.
- 2019: Played in 13 games (13 starts), recording 74 total tackles (47 solo), one pass defense, one forced fumble and one fumble recovery.
- 2018: Appeared in 13 games (13 starts), tallying 74 total tackles (48 solo), five pass defenses, two interceptions, two forced fumbles, one fumble recovery and one touchdown.
- 2017: Played in 14 games (one start), where he had 35 total tackles (19 solo), four pass defenses, one interception and one fumble recovery.
- 2016: Appeared in 11 games (one start), accumulating 16 total tackles (10 solo), three pass defenses and two interceptions.
PERSONAL:
- Graduated from the Auburn College of Business.
- Son of Regina and Stanley Thomas.