
Chris Board
LB
#49
Experience: 5 years
Height: 6-2
Age: 26
Weight: 239 lbs
College: North Dakota State
2021 SEASON
- Solo18
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rams | L 19 - 20 | |||||||||||||
18 | Steelers | L 13 - 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Packers | L 30 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Steelers | L 19 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Browns | L 22 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Browns | W 16 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Bears | W 16 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Dolphins | L 10 - 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Vikings | W 34 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 17 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Chargers | W 34 - 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 31 - 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Broncos | W 23 - 7 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Lions | W 19 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Chiefs | W 36 - 35 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Raiders | L 27 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
2019 | Baltimore Ravens | 15 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
2020 | Baltimore Ravens | 16 | 2 | 31 | 17 | 11 | 2.5 | 0 | 1 | 1 | ||||||
2021 | Baltimore Ravens | 16 | 0 | 41 | 18 | 23 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 63 | 2 | 94 | 49 | 42 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |