
Cameron Sutton
CB
#N/A
Experience: 7 years
Height: 5-11
Age: 28
Weight: 188 lbs
College: Tennessee
2022 SEASON
- Solo31
- SCK0
- FF0
- INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Patriots | L 14 - 17 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Browns | L 17 - 29 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
4 | Jets | L 20 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | |
5 | @Bills | L 3 - 38 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | W 20 - 18 | ||||||||||||||
7 | @Dolphins | L 10 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | @Eagles | L 13 - 35 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
10 | Saints | W 20 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 30 - 37 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Falcons | W 19 - 16 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | Ravens | L 14 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | Raiders | W 13 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | @Ravens | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pittsburgh Steelers | 5 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
2018 | Pittsburgh Steelers | 15 | 1 | 20 | 2 | 22 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2019 | Pittsburgh Steelers | 16 | 0 | 13 | 3 | 16 | 13 | 1 | 0 | 5 | 1 | 26 | 26 | 26 | 0 | 0 | |
2020 | Pittsburgh Steelers | 16 | 6 | 27 | 3 | 30 | 27 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
2021 | Pittsburgh Steelers | 16 | 16 | 44 | 8 | 52 | 43 | 0 | 0 | 6 | 2 | 4 | 2 | 4 | 0 | 1 | |
2022 | Pittsburgh Steelers | 16 | 15 | 35 | 8 | 43 | 31 | 0 | 0 | 15 | 3 | 26 | 8.7 | 26 | 0 | 0 | |
TOTAL | 84 | 39 | 143 | 25 | 168 | 135 | 2 | 0 | 38 | 8 | 56 | 7 | 26 | 0 | 5 | 1 |